| Price | Range | Odds |
|---|
Weasel
Glock-18
| Price | Range | Odds |
|---|
Amberline
MP7
| Price | Range | Odds |
|---|
Tiger Tooth
Bayonet
| Price | Range | Odds |
|---|
Banana Cannon
R8 Revolver
| Price | Range | Odds |
|---|
Scavenger
G3SG1
| Price | Range | Odds |
|---|
Mehndi
P250
| Price | Range | Odds |
|---|
Distressed
CZ75-Auto
| Price | Range | Odds |
|---|
Snack Attack
Glock-18
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Wild Six
Nova
| Price | Range | Odds |
|---|
Berry Gel Coat
SG 553
| Price | Range | Odds |
|---|
Cocoa Rampage
P90
| Price | Range | Odds |
|---|
Golden Coil
M4A1-S
| Price | Range | Odds |
|---|
Necro Jr.
MP5-SD
| Price | Range | Odds |
|---|
Big Game
Sport Gloves
| Price | Range | Odds |
|---|
Chrome Cannon
AWP
| Price | Range | Odds |
|---|
Legion of Anubis
AK-47
| Price | Range | Odds |
|---|
Sugar Rush
Galil AR
| Price | Range | Odds |
|---|
Latte Rush
MP9
| Price | Range | Odds |
|---|
Poly Mag
M4A4
| Price | Range | Odds |
|---|
Heat
MAC-10
| Price | Range | Odds |
|---|
Control
Galil AR
| Price | Range | Odds |
|---|
Amber Fade
P2000
| Price | Range | Odds |
|---|
Serpent Strike
Desert Eagle
| Price | Range | Odds |
|---|
PAW
AWP
| Price | Range | Odds |
|---|
Uncharted
AK-47
| Price | Range | Odds |
|---|
27
USP-S
| Price | Range | Odds |
|---|
Oscillator
UMP-45
| Price | Range | Odds |
|---|
Serpent Strike
Desert Eagle
| Price | Range | Odds |
|---|
Control
Galil AR
| Price | Range | Odds |
|---|
Big Game
Sport Gloves
| Price | Range | Odds |
|---|
Distressed
CZ75-Auto
| Price | Range | Odds |
|---|
Golden Coil
M4A1-S
| Price | Range | Odds |
|---|
Banana Cannon
R8 Revolver
| Price | Range | Odds |
|---|
Latte Rush
MP9
| Price | Range | Odds |
|---|
PAW
AWP
| Price | Range | Odds |
|---|
Snack Attack
Glock-18
| Price | Range | Odds |
|---|
Poly Mag
M4A4
| Price | Range | Odds |
|---|
Heat
MAC-10
| Price | Range | Odds |
|---|
Berry Gel Coat
SG 553
| Price | Range | Odds |
|---|
Weasel
Glock-18
| Price | Range | Odds |
|---|
Tiger Tooth
Bayonet
| Price | Range | Odds |
|---|
27
USP-S
| Price | Range | Odds |
|---|
Wild Six
Nova
| Price | Range | Odds |
|---|
Oscillator
UMP-45
| Price | Range | Odds |
|---|
Legion of Anubis
AK-47
| Price | Range | Odds |
|---|
Mehndi
P250
| Price | Range | Odds |
|---|
Necro Jr.
MP5-SD
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Sugar Rush
Galil AR
| Price | Range | Odds |
|---|
Chrome Cannon
AWP
| Price | Range | Odds |
|---|
Uncharted
AK-47
| Price | Range | Odds |
|---|
Amberline
MP7
| Price | Range | Odds |
|---|
Scavenger
G3SG1
| Price | Range | Odds |
|---|
Cocoa Rampage
P90
| Price | Range | Odds |
|---|
Amber Fade
P2000
| Price | Range | Odds |
|---|
Banana Cannon
R8 Revolver
| Price | Range | Odds |
|---|
Scavenger
G3SG1
| Price | Range | Odds |
|---|
Control
Galil AR
| Price | Range | Odds |
|---|
Mehndi
P250
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Oscillator
UMP-45
| Price | Range | Odds |
|---|
Heat
MAC-10
| Price | Range | Odds |
|---|
Wild Six
Nova
| Price | Range | Odds |
|---|
Distressed
CZ75-Auto
| Price | Range | Odds |
|---|
Serpent Strike
Desert Eagle
| Price | Range | Odds |
|---|
27
USP-S
| Price | Range | Odds |
|---|
Legion of Anubis
AK-47
| Price | Range | Odds |
|---|
Poly Mag
M4A4
| Price | Range | Odds |
|---|
Cocoa Rampage
P90
Case Contents
0.004%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 973.90 $ | 100000 - 100000 | 0.001% |
| MW | 227.14 $ | 99997 - 99997 | 0.001% |
| FT | 151.90 $ | 99994 - 99994 | 0.001% |
| WW | 175.44 $ | 99993 - 99993 | 0.001% |
Big Game
Sport Gloves
0.001%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 280.35 $ | 99999 - 99999 | 0.001% |
Tiger Tooth
Bayonet
0.005%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 288.26 $ | 99998 - 99998 | 0.001% |
| MW | 93.05 $ | 99984 - 99984 | 0.001% |
| WW | 50.86 $ | 99980 - 99980 | 0.001% |
| FT | 60.54 $ | 99979 - 99979 | 0.001% |
| BS | 56.01 $ | 99978 - 99978 | 0.001% |
Sugar Rush
Galil AR
0.006%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 317.07 $ | 99996 - 99996 | 0.001% |
| MW | 93.45 $ | 99988 - 99988 | 0.001% |
| FT | 52.35 $ | 99985 - 99985 | 0.001% |
| WW | 49.12 $ | 99981 - 99981 | 0.001% |
| BS | 46.97 $ | 99975 - 99976 | 0.002% |
Golden Coil
M4A1-S
0.005%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 289.10 $ | 99995 - 99995 | 0.001% |
| MW | 107.02 $ | 99991 - 99991 | 0.001% |
| FT | 105.50 $ | 99990 - 99990 | 0.001% |
| BS | 102.29 $ | 99989 - 99989 | 0.001% |
| WW | 127.11 $ | 99987 - 99987 | 0.001% |
Neon Revolution
AK-47
0.022%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 105.83 $ | 99992 - 99992 | 0.001% |
| MW | 57.71 $ | 99982 - 99982 | 0.001% |
| FT | 18.09 $ | 99891 - 99900 | 0.010% |
| WW | 15.92 $ | 99841 - 99850 | 0.010% |
Latte Rush
MP9
0.025%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 80.47 $ | 99986 - 99986 | 0.001% |
| MW | 38.48 $ | 99971 - 99974 | 0.004% |
| FT | 24.68 $ | 99911 - 99920 | 0.010% |
| WW | 25.99 $ | 99901 - 99910 | 0.010% |
Chrome Cannon
AWP
0.041%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 53.85 $ | 99983 - 99983 | 0.001% |
| MW | 34.55 $ | 99961 - 99970 | 0.010% |
| WW | 42.28 $ | 99951 - 99960 | 0.010% |
| FT | 32.42 $ | 99941 - 99950 | 0.010% |
| BS | 41.38 $ | 99921 - 99930 | 0.010% |
Legion of Anubis
AK-47
0.021%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 47.43 $ | 99977 - 99977 | 0.001% |
| MW | 15.39 $ | 99881 - 99890 | 0.010% |
| FT | 14.28 $ | 99851 - 99860 | 0.010% |
Mehndi
P250
0.040%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 32.78 $ | 99931 - 99940 | 0.010% |
| FT | 16.82 $ | 99871 - 99880 | 0.010% |
| WW | 17.96 $ | 99831 - 99840 | 0.010% |
| BS | 17.28 $ | 99821 - 99830 | 0.010% |
Snack Attack
Glock-18
0.141%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 15.43 $ | 99861 - 99870 | 0.010% |
| MW | 4.85 $ | 99707 - 99744 | 0.038% |
| FT | 2.61 $ | 99296 - 99388 | 0.093% |
Heat
MAC-10
5.787%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 13.68 $ | 99810 - 99820 | 0.011% |
| MW | 0.44 $ | 37565 - 39008 | 1.444% |
| ST FT | 0.44 $ | 30345 - 31788 | 1.444% |
| FT | 0.27 $ | 5797 - 7240 | 1.444% |
| WW | 0.22 $ | 4353 - 5796 | 1.444% |
27
USP-S
4.788%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 4.31 $ | 99796 - 99809 | 0.014% |
| MW | 1.67 $ | 90411 - 91980 | 1.570% |
| FT | 0.85 $ | 74711 - 76050 | 1.340% |
| WW | 0.92 $ | 58541 - 60404 | 1.864% |
Amberline
MP7
4.379%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 7.70 $ | 99781 - 99795 | 0.015% |
| MW | 3.49 $ | 99389 - 99486 | 0.098% |
| BS | 2.63 $ | 97801 - 98926 | 1.126% |
| WW | 2.59 $ | 96231 - 97800 | 1.570% |
| FT | 1.97 $ | 93321 - 94890 | 1.570% |
PAW
AWP
6.546%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 7.13 $ | 99745 - 99780 | 0.036% |
| MW | 3.02 $ | 94891 - 96230 | 1.340% |
| WW | 1.73 $ | 80531 - 82790 | 2.260% |
| FT | 1.27 $ | 79191 - 80530 | 1.340% |
| BS | 1.39 $ | 76051 - 77620 | 1.570% |
Berry Gel Coat
SG 553
5.818%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 5.32 $ | 99665 - 99706 | 0.042% |
| MW | 0.78 $ | 53449 - 54892 | 1.444% |
| FT | 0.35 $ | 21681 - 23124 | 1.444% |
| BS | 0.36 $ | 18793 - 20236 | 1.444% |
| WW | 0.36 $ | 17349 - 18792 | 1.444% |
Banana Cannon
R8 Revolver
6.242%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 4.47 $ | 99619 - 99664 | 0.046% |
| MW | 0.90 $ | 56677 - 58540 | 1.864% |
| WW | 0.47 $ | 28901 - 30344 | 1.444% |
| FT | 0.44 $ | 27457 - 28900 | 1.444% |
| BS | 0.30 $ | 26013 - 27456 | 1.444% |
Control
Galil AR
3.082%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.35 $ | 99551 - 99618 | 0.068% |
| MW | 0.96 $ | 70231 - 71800 | 1.570% |
| FT | 0.55 $ | 44785 - 46228 | 1.444% |
Amber Fade
P2000
6.020%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.70 $ | 99487 - 99550 | 0.064% |
| WW | 0.51 $ | 67531 - 68890 | 1.360% |
| MW | 0.88 $ | 65823 - 67530 | 1.708% |
| BS | 0.66 $ | 47673 - 49116 | 1.444% |
| FT | 0.55 $ | 46229 - 47672 | 1.444% |
Uncharted
AK-47
5.874%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 4.16 $ | 99220 - 99295 | 0.076% |
| MW | 1.36 $ | 77621 - 79190 | 1.570% |
| FT | 1.27 $ | 68891 - 70230 | 1.340% |
| WW | 0.83 $ | 50561 - 52004 | 1.444% |
| BS | 1.02 $ | 43341 - 44784 | 1.444% |
Cocoa Rampage
P90
6.069%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.32 $ | 98927 - 99219 | 0.293% |
| MW | 0.97 $ | 52005 - 53448 | 1.444% |
| WW | 0.47 $ | 24569 - 26012 | 1.444% |
| FT | 0.41 $ | 23125 - 24568 | 1.444% |
| BS | 0.51 $ | 20237 - 21680 | 1.444% |
Wild Six
Nova
7.456%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2.10 $ | 91981 - 93320 | 1.340% |
| MW | 0.53 $ | 54893 - 56676 | 1.784% |
| BS | 0.49 $ | 39009 - 40452 | 1.444% |
| WW | 0.56 $ | 33233 - 34676 | 1.444% |
| FT | 0.36 $ | 31789 - 33232 | 1.444% |
Serpent Strike
Desert Eagle
6.028%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2.16 $ | 88841 - 90410 | 1.570% |
| ST FN | 2.82 $ | 85931 - 87500 | 1.570% |
| ST MW | 0.28 $ | 11573 - 13016 | 1.444% |
| MW | 0.20 $ | 2909 - 4352 | 1.444% |
Poly Mag
M4A4
7.116%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2.74 $ | 87501 - 88840 | 1.340% |
| MW | 0.86 $ | 49117 - 50560 | 1.444% |
| WW | 1.40 $ | 40453 - 41896 | 1.444% |
| FT | 0.53 $ | 36121 - 37564 | 1.444% |
| BS | 0.67 $ | 34677 - 36120 | 1.444% |
Scavenger
G3SG1
6.132%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2.56 $ | 84131 - 85930 | 1.800% |
| FT | 0.26 $ | 15905 - 17348 | 1.444% |
| MW | 0.30 $ | 10129 - 11572 | 1.444% |
| WW | 0.11 $ | 8685 - 10128 | 1.444% |
Distressed
CZ75-Auto
6.554%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.37 $ | 82791 - 84130 | 1.340% |
| FT | 0.98 $ | 71801 - 73370 | 1.570% |
| WW | 0.86 $ | 64082 - 65822 | 1.741% |
| BS | 1.04 $ | 62179 - 64081 | 1.903% |
Weasel
Glock-18
6.022%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.91 $ | 73371 - 74710 | 1.340% |
| ST FN | 0.93 $ | 60405 - 62178 | 1.774% |
| MW | 0.11 $ | 1465 - 2908 | 1.444% |
| FT | 0.06 $ | 1 - 1464 | 1.464% |
Necro Jr.
MP5-SD
5.776%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.51 $ | 41897 - 43340 | 1.444% |
| MW | 0.29 $ | 14461 - 15904 | 1.444% |
| FT | 0.26 $ | 13017 - 14460 | 1.444% |
| WW | 0.26 $ | 7241 - 8684 | 1.444% |
Oscillator
UMP-45

