| Price | Range | Odds |
|---|
Shredded
MP9
| Price | Range | Odds |
|---|
Wood Block Camo
PP-Bizon
| Price | Range | Odds |
|---|
Coral Bloom
Glock-18
| Price | Range | Odds |
|---|
BorDeux
Dual Berettas
| Price | Range | Odds |
|---|
Rose Hex
M4A1-S
| Price | Range | Odds |
|---|
Blush Pour
SSG 08
| Price | Range | Odds |
|---|
Basket Halftone
SG 553
| Price | Range | Odds |
|---|
Grey Ghost
FAMAS
| Price | Range | Odds |
|---|
Autumn Thicket
Five-SeveN
| Price | Range | Odds |
|---|
Nouveau Rouge
AK-47
| Price | Range | Odds |
|---|
Short Ochre
SCAR-20
| Price | Range | Odds |
|---|
Steel Work
M4A4
| Price | Range | Odds |
|---|
Marsh Grass
Nova
| Price | Range | Odds |
|---|
Red Tide
P250
| Price | Range | Odds |
|---|
Glitched Paint
M4A1-S
| Price | Range | Odds |
|---|
Canvas Cloud
XM1014
| Price | Range | Odds |
|---|
Multi-Terrain
MP9
| Price | Range | Odds |
|---|
Red Jasper
G3SG1
| Price | Range | Odds |
|---|
Bleeding Edge
USP-S
| Price | Range | Odds |
|---|
Arsenic Spill
AWP
| Price | Range | Odds |
|---|
Pink Pearl
CZ75-Auto
| Price | Range | Odds |
|---|
Citric Acid
Tec-9
| Price | Range | Odds |
|---|
Desert Halftone
P90
| Price | Range | Odds |
|---|
Mulberry
Desert Eagle
| Price | Range | Odds |
|---|
Sedimentary
P250
| Price | Range | Odds |
|---|
Bronzer
MAC-10
| Price | Range | Odds |
|---|
Short Ochre
MP7
| Price | Range | Odds |
|---|
O-Ranger
Galil AR
| Price | Range | Odds |
|---|
Shredded
MP9
| Price | Range | Odds |
|---|
Rose Hex
M4A1-S
| Price | Range | Odds |
|---|
Glitched Paint
M4A1-S
| Price | Range | Odds |
|---|
Pink Pearl
CZ75-Auto
| Price | Range | Odds |
|---|
Sedimentary
P250
| Price | Range | Odds |
|---|
Multi-Terrain
MP9
| Price | Range | Odds |
|---|
O-Ranger
Galil AR
| Price | Range | Odds |
|---|
BorDeux
Dual Berettas
| Price | Range | Odds |
|---|
Red Tide
P250
| Price | Range | Odds |
|---|
Bleeding Edge
USP-S
| Price | Range | Odds |
|---|
Nouveau Rouge
AK-47
| Price | Range | Odds |
|---|
Red Jasper
G3SG1
| Price | Range | Odds |
|---|
Mulberry
Desert Eagle
| Price | Range | Odds |
|---|
Arsenic Spill
AWP
| Price | Range | Odds |
|---|
Autumn Thicket
Five-SeveN
| Price | Range | Odds |
|---|
Basket Halftone
SG 553
| Price | Range | Odds |
|---|
Steel Work
M4A4
| Price | Range | Odds |
|---|
Grey Ghost
FAMAS
| Price | Range | Odds |
|---|
Canvas Cloud
XM1014
| Price | Range | Odds |
|---|
Marsh Grass
Nova
| Price | Range | Odds |
|---|
Wood Block Camo
PP-Bizon
| Price | Range | Odds |
|---|
Blush Pour
SSG 08
| Price | Range | Odds |
|---|
Short Ochre
MP7
| Price | Range | Odds |
|---|
Citric Acid
Tec-9
| Price | Range | Odds |
|---|
Coral Bloom
Glock-18
| Price | Range | Odds |
|---|
Desert Halftone
P90
| Price | Range | Odds |
|---|
Short Ochre
SCAR-20
| Price | Range | Odds |
|---|
Bronzer
MAC-10
| Price | Range | Odds |
|---|
Grey Ghost
FAMAS
| Price | Range | Odds |
|---|
Basket Halftone
SG 553
| Price | Range | Odds |
|---|
O-Ranger
Galil AR
| Price | Range | Odds |
|---|
Arsenic Spill
AWP
| Price | Range | Odds |
|---|
Glitched Paint
M4A1-S
| Price | Range | Odds |
|---|
Canvas Cloud
XM1014
| Price | Range | Odds |
|---|
Sedimentary
P250
| Price | Range | Odds |
|---|
Bleeding Edge
USP-S
| Price | Range | Odds |
|---|
Citric Acid
Tec-9
| Price | Range | Odds |
|---|
Mulberry
Desert Eagle
| Price | Range | Odds |
|---|
Wood Block Camo
PP-Bizon
| Price | Range | Odds |
|---|
Steel Work
M4A4
| Price | Range | Odds |
|---|
Multi-Terrain
MP9
| Price | Range | Odds |
|---|
Red Tide
P250
Case Contents
0.800%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 85.70 $ | 99841 - 100000 | 0.160% |
| MW | 24.98 $ | 99681 - 99840 | 0.160% |
| FT | 7.70 $ | 99301 - 99460 | 0.160% |
| WW | 6.08 $ | 98481 - 98640 | 0.160% |
| BS | 5.12 $ | 98321 - 98480 | 0.160% |
Nouveau Rouge
AK-47
1.100%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 17.01 $ | 99461 - 99680 | 0.220% |
| MW | 7.60 $ | 98641 - 98860 | 0.220% |
| FT | 1.88 $ | 97661 - 97880 | 0.220% |
| WW | 2.12 $ | 96890 - 97109 | 0.220% |
| BS | 1.21 $ | 95239 - 95458 | 0.220% |
Mulberry
Desert Eagle
1.100%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 8.59 $ | 99081 - 99300 | 0.220% |
| MW | 3.26 $ | 98101 - 98320 | 0.220% |
| WW | 2.12 $ | 96119 - 96338 | 0.220% |
| FT | 1.39 $ | 95899 - 96118 | 0.220% |
| BS | 1.82 $ | 95679 - 95898 | 0.220% |
Glitched Paint
M4A1-S
1.100%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 6.94 $ | 98861 - 99080 | 0.220% |
| MW | 2.43 $ | 97881 - 98100 | 0.220% |
| FT | 1.30 $ | 95459 - 95678 | 0.220% |
| WW | 1.46 $ | 94468 - 94687 | 0.220% |
| BS | 1.21 $ | 94248 - 94467 | 0.220% |
Bleeding Edge
USP-S
2.755%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2.53 $ | 97110 - 97660 | 0.551% |
| MW | 0.87 $ | 92044 - 92594 | 0.551% |
| WW | 0.36 $ | 82680 - 83230 | 0.551% |
| FT | 0.23 $ | 82129 - 82679 | 0.551% |
| BS | 0.26 $ | 80697 - 81247 | 0.551% |
Coral Bloom
Glock-18
2.755%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.73 $ | 96339 - 96889 | 0.551% |
| MW | 0.55 $ | 91493 - 92043 | 0.551% |
| FT | 0.15 $ | 78493 - 79043 | 0.551% |
| WW | 0.18 $ | 75738 - 76288 | 0.551% |
| BS | 0.18 $ | 74636 - 75186 | 0.551% |
Red Tide
P250
2.755%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.91 $ | 94688 - 95238 | 0.551% |
| MW | 0.54 $ | 90942 - 91492 | 0.551% |
| BS | 0.43 $ | 88408 - 88958 | 0.551% |
| WW | 0.58 $ | 86425 - 86975 | 0.551% |
| FT | 0.37 $ | 85874 - 86424 | 0.551% |
Arsenic Spill
AWP
2.755%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.10 $ | 93697 - 94247 | 0.551% |
| MW | 0.56 $ | 90391 - 90941 | 0.551% |
| FT | 0.16 $ | 79595 - 80145 | 0.551% |
| WW | 0.16 $ | 75187 - 75737 | 0.551% |
| BS | 0.18 $ | 74085 - 74635 | 0.551% |
Blush Pour
SSG 08
2.755%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.16 $ | 93146 - 93696 | 0.551% |
| MW | 0.50 $ | 87857 - 88407 | 0.551% |
| WW | 0.21 $ | 77942 - 78492 | 0.551% |
| FT | 0.21 $ | 76840 - 77390 | 0.551% |
| BS | 0.20 $ | 76289 - 76839 | 0.551% |
Rose Hex
M4A1-S
2.755%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.23 $ | 92595 - 93145 | 0.551% |
| MW | 0.48 $ | 88959 - 89509 | 0.551% |
| FT | 0.16 $ | 80146 - 80696 | 0.551% |
| WW | 0.32 $ | 79044 - 79594 | 0.551% |
| BS | 0.18 $ | 77391 - 77941 | 0.551% |
Shredded
MP9
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.29 $ | 89510 - 90390 | 0.881% |
| MW | 0.08 $ | 67037 - 67917 | 0.881% |
| WW | 0.05 $ | 56465 - 57345 | 0.881% |
| FT | 0.03 $ | 45012 - 45892 | 0.881% |
| BS | 0.05 $ | 44131 - 45011 | 0.881% |
Steel Work
M4A4
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.33 $ | 86976 - 87856 | 0.881% |
| MW | 0.09 $ | 66156 - 67036 | 0.881% |
| WW | 0.03 $ | 54703 - 55583 | 0.881% |
| BS | 0.03 $ | 50298 - 51178 | 0.881% |
| FT | 0.03 $ | 43250 - 44130 | 0.881% |
O-Ranger
Galil AR
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.20 $ | 84993 - 85873 | 0.881% |
| MW | 0.07 $ | 69680 - 70560 | 0.881% |
| WW | 0.03 $ | 53822 - 54702 | 0.881% |
| BS | 0.03 $ | 51179 - 52059 | 0.881% |
| FT | 0.03 $ | 45893 - 46773 | 0.881% |
Sedimentary
P250
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.15 $ | 84112 - 84992 | 0.881% |
| MW | 0.06 $ | 59989 - 60869 | 0.881% |
| BS | 0.03 $ | 52941 - 53821 | 0.881% |
| WW | 0.03 $ | 52060 - 52940 | 0.881% |
| FT | 0.03 $ | 40607 - 41487 | 0.881% |
Basket Halftone
SG 553
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.20 $ | 83231 - 84111 | 0.881% |
| MW | 0.08 $ | 62632 - 63512 | 0.881% |
| WW | 0.03 $ | 49417 - 50297 | 0.881% |
| BS | 0.03 $ | 48536 - 49416 | 0.881% |
| FT | 0.02 $ | 42369 - 43249 | 0.881% |
Grey Ghost
FAMAS
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.20 $ | 81248 - 82128 | 0.881% |
| MW | 0.05 $ | 63513 - 64393 | 0.881% |
| WW | 0.05 $ | 58227 - 59107 | 0.881% |
| BS | 0.05 $ | 47655 - 48535 | 0.881% |
| FT | 0.03 $ | 46774 - 47654 | 0.881% |
Citric Acid
Tec-9
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.08 $ | 73204 - 74084 | 0.881% |
| MW | 0.02 $ | 39726 - 40606 | 0.881% |
| BS | 0.03 $ | 19463 - 20343 | 0.881% |
| WW | 0.03 $ | 2724 - 3604 | 0.881% |
| FT | 0.02 $ | 1843 - 2723 | 0.881% |
BorDeux
Dual Berettas
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.08 $ | 72323 - 73203 | 0.881% |
| WW | 0.03 $ | 31797 - 32677 | 0.881% |
| BS | 0.03 $ | 21225 - 22105 | 0.881% |
| MW | 0.03 $ | 7129 - 8009 | 0.881% |
| FT | 0.02 $ | 6248 - 7128 | 0.881% |
Bronzer
MAC-10
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.06 $ | 71442 - 72322 | 0.881% |
| BS | 0.03 $ | 30035 - 30915 | 0.881% |
| WW | 0.03 $ | 29154 - 30034 | 0.881% |
| MW | 0.03 $ | 8891 - 9771 | 0.881% |
| FT | 0.03 $ | 8010 - 8890 | 0.881% |
Short Ochre
MP7
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.03 $ | 70561 - 71441 | 0.881% |
| BS | 0.02 $ | 33559 - 34439 | 0.881% |
| WW | 0.03 $ | 32678 - 33558 | 0.881% |
| MW | 0.03 $ | 17701 - 18581 | 0.881% |
| FT | 0.03 $ | 16820 - 17700 | 0.881% |
Canvas Cloud
XM1014
4.485%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.05 $ | 68799 - 69679 | 0.881% |
| WW | 0.03 $ | 22106 - 22986 | 0.881% |
| MW | 0.03 $ | 18582 - 19462 | 0.881% |
| FT | 0.02 $ | 962 - 1842 | 0.881% |
| BS | 0.03 $ | 1 - 961 | 0.961% |
Pink Pearl
CZ75-Auto
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.03 $ | 67918 - 68798 | 0.881% |
| WW | 0.03 $ | 57346 - 58226 | 0.881% |
| BS | 0.03 $ | 34440 - 35320 | 0.881% |
| MW | 0.02 $ | 24749 - 25629 | 0.881% |
| FT | 0.02 $ | 14177 - 15057 | 0.881% |
Wood Block Camo
PP-Bizon
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.03 $ | 65275 - 66155 | 0.881% |
| BS | 0.03 $ | 41488 - 42368 | 0.881% |
| WW | 0.03 $ | 37083 - 37963 | 0.881% |
| MW | 0.02 $ | 5367 - 6247 | 0.881% |
| FT | 0.02 $ | 4486 - 5366 | 0.881% |
Red Jasper
G3SG1
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.06 $ | 64394 - 65274 | 0.881% |
| BS | 0.03 $ | 28273 - 29153 | 0.881% |
| WW | 0.03 $ | 25630 - 26510 | 0.881% |
| MW | 0.03 $ | 15939 - 16819 | 0.881% |
| FT | 0.03 $ | 15058 - 15938 | 0.881% |
Short Ochre
SCAR-20
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.05 $ | 61751 - 62631 | 0.881% |
| WW | 0.03 $ | 30916 - 31796 | 0.881% |
| BS | 0.02 $ | 22987 - 23867 | 0.881% |
| MW | 0.02 $ | 20344 - 21224 | 0.881% |
| FT | 0.02 $ | 3605 - 4485 | 0.881% |
Autumn Thicket
Five-SeveN
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.03 $ | 60870 - 61750 | 0.881% |
| WW | 0.03 $ | 37964 - 38844 | 0.881% |
| MW | 0.03 $ | 27392 - 28272 | 0.881% |
| BS | 0.03 $ | 26511 - 27391 | 0.881% |
| FT | 0.02 $ | 13296 - 14176 | 0.881% |
Desert Halftone
P90
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.03 $ | 59108 - 59988 | 0.881% |
| BS | 0.02 $ | 36202 - 37082 | 0.881% |
| WW | 0.03 $ | 35321 - 36201 | 0.881% |
| MW | 0.03 $ | 12415 - 13295 | 0.881% |
| FT | 0.03 $ | 11534 - 12414 | 0.881% |
Marsh Grass
Nova
4.405%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 0.03 $ | 55584 - 56464 | 0.881% |
| WW | 0.03 $ | 38845 - 39725 | 0.881% |
| BS | 0.03 $ | 23868 - 24748 | 0.881% |
| MW | 0.02 $ | 10653 - 11533 | 0.881% |
| FT | 0.03 $ | 9772 - 10652 | 0.881% |
Multi-Terrain
MP9

