| Price | Range | Odds |
|---|
Vino Primo
P250
| Price | Range | Odds |
|---|

Nightwish
AK-47
| Price | Range | Odds |
|---|

Doppler Phase 1
Huntsman Knife
| Price | Range | Odds |
|---|
Slate
AK-47
| Price | Range | Odds |
|---|
Saibā Oni
MAC-10
| Price | Range | Odds |
|---|
Doppler Phase 1
M9 Bayonet
| Price | Range | Odds |
|---|
Shallow Grave
P90
| Price | Range | Odds |
|---|
Crossfade
AK-47
| Price | Range | Odds |
|---|

Doppler Phase 1
Bayonet
| Price | Range | Odds |
|---|
Lil' Monster
Charm
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|
Fever Dream
AWP
| Price | Range | Odds |
|---|
Black Lotus
M4A1-S
| Price | Range | Odds |
|---|
Vaporwave
M4A1-S
| Price | Range | Odds |
|---|
Purple DDPAT
USP-S
| Price | Range | Odds |
|---|
Space Cat
PP-Bizon
| Price | Range | Odds |
|---|
Flora Carnivora
Dual Berettas
| Price | Range | Odds |
|---|
Black Lotus
USP-S
| Price | Range | Odds |
|---|
Gold Toof
Glock-18
| Price | Range | Odds |
|---|
Rapid Eye Movement
FAMAS
| Price | Range | Odds |
|---|
Imperial Plaid
Driver Gloves
| Price | Range | Odds |
|---|
Rapid Eye Movement
FAMAS
| Price | Range | Odds |
|---|
Lil' Monster
Charm
| Price | Range | Odds |
|---|

Doppler Phase 1
Bayonet
| Price | Range | Odds |
|---|
Purple DDPAT
USP-S
| Price | Range | Odds |
|---|

Doppler Phase 1
Huntsman Knife
| Price | Range | Odds |
|---|
Fever Dream
AWP
| Price | Range | Odds |
|---|
Space Cat
PP-Bizon
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|
Black Lotus
M4A1-S
| Price | Range | Odds |
|---|
Shallow Grave
P90
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|
Vaporwave
M4A1-S
| Price | Range | Odds |
|---|
Slate
AK-47
| Price | Range | Odds |
|---|
Crossfade
AK-47
| Price | Range | Odds |
|---|
Doppler Phase 1
M9 Bayonet
| Price | Range | Odds |
|---|
Gold Toof
Glock-18
| Price | Range | Odds |
|---|
Imperial Plaid
Driver Gloves
| Price | Range | Odds |
|---|
Black Lotus
USP-S
| Price | Range | Odds |
|---|
Saibā Oni
MAC-10
| Price | Range | Odds |
|---|
Flora Carnivora
Dual Berettas
| Price | Range | Odds |
|---|
Vino Primo
P250
| Price | Range | Odds |
|---|

Nightwish
AK-47
| Price | Range | Odds |
|---|

Doppler Phase 1
Bayonet
| Price | Range | Odds |
|---|
Slate
AK-47
| Price | Range | Odds |
|---|
Space Cat
PP-Bizon
| Price | Range | Odds |
|---|
Black Lotus
M4A1-S
| Price | Range | Odds |
|---|
Fever Dream
AWP
| Price | Range | Odds |
|---|
Crossfade
AK-47
| Price | Range | Odds |
|---|
Flora Carnivora
Dual Berettas
| Price | Range | Odds |
|---|
Doppler Phase 1
M9 Bayonet
| Price | Range | Odds |
|---|

Nightwish
AK-47
| Price | Range | Odds |
|---|
Vaporwave
M4A1-S
| Price | Range | Odds |
|---|

Doppler Phase 1
Huntsman Knife
| Price | Range | Odds |
|---|
Rapid Eye Movement
FAMAS
| Price | Range | Odds |
|---|
Saibā Oni
MAC-10
| Price | Range | Odds |
|---|
Lil' Monster
Charm
| Price | Range | Odds |
|---|
Imperial Plaid
Driver Gloves
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|
Shallow Grave
P90
| Price | Range | Odds |
|---|
Vino Primo
P250
| Price | Range | Odds |
|---|
Gold Toof
Glock-18
| Price | Range | Odds |
|---|
Black Lotus
USP-S
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|
Purple DDPAT
USP-S
| Price | Range | Odds |
|---|

Doppler Phase 1
Bayonet
| Price | Range | Odds |
|---|
Vino Primo
P250
| Price | Range | Odds |
|---|
Shallow Grave
P90
| Price | Range | Odds |
|---|
Space Cat
PP-Bizon
Case Contents
0.011%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1’392.84 $ | 99990 - 100000 | 0.011% |
Doppler Phase 1
M9 Bayonet
0.008%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 525.18 $ | 99982 - 99989 | 0.008% |

Doppler Phase 1
Bayonet
0.032%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 340.81 $ | 99974 - 99981 | 0.008% |
| FT | 164.65 $ | 99950 - 99957 | 0.008% |
| WW | 157.26 $ | 99942 - 99949 | 0.008% |
| BS | 126.92 $ | 99934 - 99941 | 0.008% |
Imperial Plaid
Driver Gloves
0.008%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 391.59 $ | 99966 - 99973 | 0.008% |

Doppler Phase 1
Huntsman Knife
0.151%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 182.66 $ | 99958 - 99965 | 0.008% |
| MW | 84.25 $ | 99926 - 99933 | 0.008% |
| FT | 51.80 $ | 99712 - 99756 | 0.045% |
| WW | 56.21 $ | 99667 - 99711 | 0.045% |
| BS | 39.73 $ | 99532 - 99576 | 0.045% |
Vaporwave
M4A1-S
0.219%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 57.17 $ | 99918 - 99925 | 0.008% |
| MW | 41.54 $ | 99487 - 99531 | 0.045% |
| FT | 29.19 $ | 99351 - 99396 | 0.046% |
| WW | 37.02 $ | 99061 - 99120 | 0.060% |
| BS | 28.09 $ | 99001 - 99060 | 0.060% |
Chromatic Aberration
AWP
0.116%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 67.36 $ | 99910 - 99917 | 0.008% |
| FT | 58.10 $ | 99902 - 99909 | 0.008% |
| WW | 53.41 $ | 99847 - 99901 | 0.055% |
| BS | 59.72 $ | 99802 - 99846 | 0.045% |

Nightwish
AK-47
0.225%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 48.38 $ | 99757 - 99801 | 0.045% |
| FT | 23.90 $ | 98941 - 99000 | 0.060% |
| WW | 19.78 $ | 98761 - 98820 | 0.060% |
| BS | 19.63 $ | 98701 - 98760 | 0.060% |
Crakow!
AWP
0.230%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 39.90 $ | 99622 - 99666 | 0.045% |
| FT | 26.27 $ | 99241 - 99305 | 0.065% |
| WW | 36.39 $ | 99181 - 99240 | 0.060% |
| BS | 36.28 $ | 99121 - 99180 | 0.060% |
Gold Toof
Glock-18
1.805%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 36.52 $ | 99577 - 99621 | 0.045% |
| MW | 6.38 $ | 96551 - 97065 | 0.515% |
| FT | 2.63 $ | 76786 - 78030 | 1.245% |
Purple DDPAT
USP-S
0.725%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 36.79 $ | 99442 - 99486 | 0.045% |
| FT | 29.69 $ | 99306 - 99350 | 0.045% |
| WW | 30.17 $ | 98881 - 98940 | 0.060% |
| BS | 38.87 $ | 98821 - 98880 | 0.060% |
| ST FT | 10.55 $ | 97066 - 97580 | 0.515% |
Shallow Grave
P90
9.960%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 26.90 $ | 99397 - 99441 | 0.045% |
| MW | 2.38 $ | 75001 - 75540 | 0.540% |
| FT | 1.01 $ | 37501 - 40625 | 3.125% |
| WW | 0.91 $ | 21876 - 25000 | 3.125% |
| BS | 0.74 $ | 15626 - 18750 | 3.125% |
Vino Primo
P250
5.310%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 12.82 $ | 98641 - 98700 | 0.060% |
| MW | 6.59 $ | 95036 - 96550 | 1.515% |
| WW | 4.63 $ | 86746 - 87990 | 1.245% |
| BS | 4.10 $ | 85501 - 86745 | 1.245% |
| FT | 2.40 $ | 83011 - 84255 | 1.245% |
Black Lotus
M4A1-S
1.060%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 12.36 $ | 98376 - 98640 | 0.265% |
| WW | 14.48 $ | 98111 - 98375 | 0.265% |
| FT | 11.61 $ | 97846 - 98110 | 0.265% |
| BS | 13.65 $ | 97581 - 97845 | 0.265% |
Fever Dream
AWP
14.015%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 6.37 $ | 93521 - 95035 | 1.515% |
| MW | 2.76 $ | 65626 - 68750 | 3.125% |
| FT | 1.09 $ | 46876 - 50000 | 3.125% |
| WW | 1.49 $ | 40626 - 43750 | 3.125% |
| BS | 1.18 $ | 34376 - 37500 | 3.125% |
Saibā Oni
MAC-10
5.250%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 6.55 $ | 92006 - 93520 | 1.515% |
| FT | 3.65 $ | 81766 - 83010 | 1.245% |
| WW | 3.30 $ | 79276 - 80520 | 1.245% |
| BS | 3.30 $ | 78031 - 79275 | 1.245% |
Slate
AK-47
4.015%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 6.91 $ | 90491 - 92005 | 1.515% |
| FT | 5.09 $ | 89236 - 90490 | 1.255% |
| WW | 4.71 $ | 87991 - 89235 | 1.245% |
Rapid Eye Movement
FAMAS
13.745%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 5.04 $ | 84256 - 85500 | 1.245% |
| MW | 0.99 $ | 31251 - 34375 | 3.125% |
| FT | 0.37 $ | 6251 - 9375 | 3.125% |
| BS | 0.36 $ | 3126 - 6250 | 3.125% |
| WW | 0.37 $ | 1 - 3125 | 3.125% |
Flora Carnivora
Dual Berettas
1.245%
| Price | Range | Odds | |
|---|---|---|---|
| 4.34 $ | 80521 - 81765 | 1.245% |
Lil' Monster
Charm
10.620%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 2.19 $ | 75541 - 76785 | 1.245% |
| FT | 2.17 $ | 62501 - 65625 | 3.125% |
| WW | 2.38 $ | 59376 - 62500 | 3.125% |
| BS | 2.38 $ | 56251 - 59375 | 3.125% |
Crossfade
AK-47
15.625%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 2.22 $ | 71876 - 75000 | 3.125% |
| ST WW | 2.63 $ | 68751 - 71875 | 3.125% |
| FT | 1.14 $ | 43751 - 46875 | 3.125% |
| WW | 0.89 $ | 28126 - 31250 | 3.125% |
| BS | 0.88 $ | 18751 - 21875 | 3.125% |
Black Lotus
USP-S
15.625%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 2.07 $ | 53126 - 56250 | 3.125% |
| FN | 1.81 $ | 50001 - 53125 | 3.125% |
| ST MW | 0.78 $ | 25001 - 28125 | 3.125% |
| MW | 0.77 $ | 12501 - 15625 | 3.125% |
| FT | 0.54 $ | 9376 - 12500 | 3.125% |
Space Cat
PP-Bizon

