| Price | Range | Odds |
|---|
Containment Breach
AWP
| Price | Range | Odds |
|---|
Emerald Pinstripe
AK-47
| Price | Range | Odds |
|---|
The Kraken
Sawed-Off
| Price | Range | Odds |
|---|
Monster Mashup
USP-S
| Price | Range | Odds |
|---|
Full Throttle
M4A4
| Price | Range | Odds |
|---|
Hydra
MP9
| Price | Range | Odds |
|---|
Black Tie
Driver Gloves
| Price | Range | Odds |
|---|
Howl
M4A4
| Price | Range | Odds |
|---|
Smoking Kills
MP7
| Price | Range | Odds |
|---|
Death by Puppy
AUG
| Price | Range | Odds |
|---|
Nuclear Garden
MAC-10
| Price | Range | Odds |
|---|
Virus
P90
| Price | Range | Odds |
|---|

Stalker
MAC-10
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
| Price | Range | Odds |
|---|
Nuclear Garden
Glock-18
| Price | Range | Odds |
|---|
Death Strike
SSG 08
| Price | Range | Odds |
|---|
Mirror Mosaic
Glock-18
| Price | Range | Odds |
|---|
Desolate Space
M4A4
| Price | Range | Odds |
|---|
Cerberus
Galil AR
| Price | Range | Odds |
|---|
Black Laminate
Bayonet
| Price | Range | Odds |
|---|
Death's Head
SSG 08
| Price | Range | Odds |
|---|
Death by Kitty
P90
| Price | Range | Odds |
|---|
Sleeping Potion
USP-S
| Price | Range | Odds |
|---|
Kill Confirmed
USP-S
| Price | Range | Odds |
|---|
Pulse
P2000
| Price | Range | Odds |
|---|
Eco
Galil AR
| Price | Range | Odds |
|---|

Printstream
Desert Eagle
| Price | Range | Odds |
|---|
Aquamarine Revenge
AK-47
| Price | Range | Odds |
|---|
Hydra
MP9
| Price | Range | Odds |
|---|
Black Laminate
Bayonet
| Price | Range | Odds |
|---|
Aquamarine Revenge
AK-47
| Price | Range | Odds |
|---|
Virus
P90
| Price | Range | Odds |
|---|
Nuclear Garden
Glock-18
| Price | Range | Odds |
|---|

Printstream
Desert Eagle
| Price | Range | Odds |
|---|
Monster Mashup
USP-S
| Price | Range | Odds |
|---|
Death Strike
SSG 08
| Price | Range | Odds |
|---|
Desolate Space
M4A4
| Price | Range | Odds |
|---|
The Kraken
Sawed-Off
| Price | Range | Odds |
|---|
Sleeping Potion
USP-S
| Price | Range | Odds |
|---|
Black Tie
Driver Gloves
| Price | Range | Odds |
|---|
Mirror Mosaic
Glock-18
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
| Price | Range | Odds |
|---|
Death's Head
SSG 08
| Price | Range | Odds |
|---|
Kill Confirmed
USP-S
| Price | Range | Odds |
|---|
Containment Breach
AWP
| Price | Range | Odds |
|---|
Death by Puppy
AUG
| Price | Range | Odds |
|---|
Nuclear Garden
MAC-10
| Price | Range | Odds |
|---|
Pulse
P2000
| Price | Range | Odds |
|---|
Smoking Kills
MP7
| Price | Range | Odds |
|---|
Eco
Galil AR
| Price | Range | Odds |
|---|
Full Throttle
M4A4
| Price | Range | Odds |
|---|
Death by Kitty
P90
| Price | Range | Odds |
|---|
Howl
M4A4
| Price | Range | Odds |
|---|

Stalker
MAC-10
| Price | Range | Odds |
|---|
Emerald Pinstripe
AK-47
| Price | Range | Odds |
|---|
Cerberus
Galil AR
| Price | Range | Odds |
|---|
Monster Mashup
USP-S
| Price | Range | Odds |
|---|
Howl
M4A4
| Price | Range | Odds |
|---|
Black Tie
Driver Gloves
| Price | Range | Odds |
|---|
Death's Head
SSG 08
| Price | Range | Odds |
|---|
Mirror Mosaic
Glock-18
| Price | Range | Odds |
|---|
Eco
Galil AR
| Price | Range | Odds |
|---|
Virus
P90
| Price | Range | Odds |
|---|
Death by Kitty
P90
| Price | Range | Odds |
|---|

Stalker
MAC-10
| Price | Range | Odds |
|---|
Black Laminate
Bayonet
| Price | Range | Odds |
|---|
Pulse
P2000
| Price | Range | Odds |
|---|
Nuclear Garden
MAC-10
| Price | Range | Odds |
|---|
Emerald Pinstripe
AK-47
| Price | Range | Odds |
|---|
Full Throttle
M4A4
Case Contents
0.004%
| Price | Range | Odds | |
|---|---|---|---|
| WW | 4’814.91 $ | 99997 - 100000 | 0.004% |
Howl
M4A4
0.089%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 750.61 $ | 99994 - 99996 | 0.003% |
| MW | 301.15 $ | 99991 - 99993 | 0.003% |
| FT | 207.90 $ | 99569 - 99651 | 0.083% |
Death Strike
SSG 08
0.875%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 297.60 $ | 99946 - 99990 | 0.045% |
| MW | 98.93 $ | 99063 - 99227 | 0.165% |
| FT | 67.61 $ | 97243 - 97408 | 0.166% |
| WW | 54.97 $ | 96412 - 96910 | 0.499% |
Kill Confirmed
USP-S
0.045%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 267.72 $ | 99901 - 99945 | 0.045% |
Black Laminate
Bayonet
1.281%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 238.12 $ | 99817 - 99900 | 0.084% |
| MW | 89.05 $ | 98073 - 98237 | 0.165% |
| FT | 45.50 $ | 94914 - 95163 | 0.250% |
| WW | 26.93 $ | 90437 - 90827 | 0.391% |
| BS | 25.17 $ | 88091 - 88481 | 0.391% |
Full Throttle
M4A4
0.889%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 214.88 $ | 99735 - 99816 | 0.082% |
| MW | 48.16 $ | 96911 - 97076 | 0.166% |
| FT | 30.69 $ | 93914 - 94163 | 0.250% |
| WW | 26.17 $ | 89655 - 90045 | 0.391% |
Aquamarine Revenge
AK-47
0.997%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 166.53 $ | 99652 - 99734 | 0.083% |
| FT | 79.14 $ | 98568 - 98732 | 0.165% |
| WW | 51.75 $ | 95414 - 95912 | 0.499% |
| BS | 55.24 $ | 94664 - 94913 | 0.250% |
Containment Breach
AWP
0.423%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 121.62 $ | 99486 - 99568 | 0.083% |
| WW | 143.23 $ | 99228 - 99402 | 0.175% |
| BS | 103.55 $ | 98898 - 99062 | 0.165% |
Black Tie
Driver Gloves
2.650%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 122.60 $ | 99403 - 99485 | 0.083% |
| FT | 9.19 $ | 80001 - 80345 | 0.345% |
| WW | 13.22 $ | 73327 - 75548 | 2.222% |
Eco
Galil AR
1.590%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 140.05 $ | 98733 - 98897 | 0.165% |
| MW | 32.11 $ | 91999 - 92388 | 0.390% |
| FT | 20.53 $ | 86211 - 86555 | 0.345% |
| WW | 26.53 $ | 85521 - 85865 | 0.345% |
| BS | 23.91 $ | 84831 - 85175 | 0.345% |
Monster Mashup
USP-S
0.331%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 122.61 $ | 98403 - 98567 | 0.165% |
| FT | 97.32 $ | 97409 - 97574 | 0.166% |
Death by Kitty
P90
7.176%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 60.47 $ | 98238 - 98402 | 0.165% |
| MW | 9.35 $ | 81726 - 82070 | 0.345% |
| FT | 2.21 $ | 28887 - 31108 | 2.222% |
| WW | 3.18 $ | 24443 - 26664 | 2.222% |
| BS | 2.82 $ | 11111 - 13332 | 2.222% |
Nuclear Garden
Glock-18
0.332%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 78.52 $ | 97907 - 98072 | 0.166% |
| MW | 102.44 $ | 97741 - 97906 | 0.166% |
The Kraken
Sawed-Off
2.082%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 72.56 $ | 97575 - 97740 | 0.166% |
| MW | 41.76 $ | 95164 - 95413 | 0.250% |
| FT | 27.82 $ | 93414 - 93663 | 0.250% |
| WW | 32.98 $ | 92389 - 93413 | 1.025% |
| BS | 32.16 $ | 90828 - 91218 | 0.391% |

Printstream
Desert Eagle
1.339%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 67.05 $ | 97077 - 97242 | 0.166% |
| FT | 32.51 $ | 90046 - 90436 | 0.391% |
| BS | 28.46 $ | 87700 - 88090 | 0.391% |
| WW | 32.35 $ | 87309 - 87699 | 0.391% |
Cerberus
Galil AR
7.510%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 62.88 $ | 95913 - 96411 | 0.499% |
| MW | 12.09 $ | 80691 - 81035 | 0.345% |
| FT | 5.50 $ | 57773 - 59994 | 2.222% |
| WW | 2.92 $ | 46663 - 48884 | 2.222% |
| BS | 4.96 $ | 37775 - 39996 | 2.222% |
Hydra
MP9
1.693%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 50.06 $ | 94414 - 94663 | 0.250% |
| MW | 26.48 $ | 86918 - 87308 | 0.391% |
| WW | 18.75 $ | 86556 - 86917 | 0.362% |
| BS | 32.68 $ | 85176 - 85520 | 0.345% |
| FT | 20.05 $ | 83451 - 83795 | 0.345% |
Death's Head
SSG 08
9.138%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 24.95 $ | 94164 - 94413 | 0.250% |
| MW | 3.87 $ | 48885 - 51106 | 2.222% |
| FT | 2.29 $ | 17777 - 19998 | 2.222% |
| WW | 2.85 $ | 15555 - 17776 | 2.222% |
| BS | 2.83 $ | 13333 - 15554 | 2.222% |
Emerald Pinstripe
AK-47
1.030%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 36.28 $ | 93664 - 93913 | 0.250% |
| WW | 44.84 $ | 91609 - 91998 | 0.390% |
| BS | 45.70 $ | 91219 - 91608 | 0.390% |

Stalker
MAC-10
7.402%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 31.92 $ | 89264 - 89654 | 0.391% |
| MW | 13.21 $ | 80346 - 80690 | 0.345% |
| FT | 6.11 $ | 68883 - 71104 | 2.222% |
| WW | 5.16 $ | 53329 - 55550 | 2.222% |
| BS | 3.40 $ | 33331 - 35552 | 2.222% |
Smoking Kills
MP7
3.311%
| Price | Range | Odds | |
|---|---|---|---|
| ST FT | 27.48 $ | 88873 - 89263 | 0.391% |
| MW | 19.79 $ | 85866 - 86210 | 0.345% |
| FT | 11.31 $ | 81381 - 81725 | 0.345% |
| WW | 10.99 $ | 77771 - 80000 | 2.230% |
Desolate Space
M4A4
7.057%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 28.30 $ | 88482 - 88872 | 0.391% |
| MW | 11.12 $ | 75549 - 77770 | 2.222% |
| FT | 4.95 $ | 59995 - 62216 | 2.222% |
| WW | 5.17 $ | 51107 - 53328 | 2.222% |
Mirror Mosaic
Glock-18
9.233%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 23.75 $ | 84486 - 84830 | 0.345% |
| MW | 5.94 $ | 42219 - 44440 | 2.222% |
| BS | 3.44 $ | 26665 - 28886 | 2.222% |
| WW | 3.02 $ | 22221 - 24442 | 2.222% |
| FT | 2.44 $ | 19999 - 22220 | 2.222% |
Virus
P90
1.380%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 23.99 $ | 84141 - 84485 | 0.345% |
| FT | 16.63 $ | 83106 - 83450 | 0.345% |
| BS | 13.95 $ | 82761 - 83105 | 0.345% |
| WW | 13.30 $ | 82416 - 82760 | 0.345% |
Nuclear Garden
MAC-10
7.011%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 21.28 $ | 83796 - 84140 | 0.345% |
| WW | 6.74 $ | 66661 - 68882 | 2.222% |
| MW | 4.71 $ | 55551 - 57772 | 2.222% |
| FT | 4.20 $ | 35553 - 37774 | 2.222% |
Death by Puppy
AUG
9.233%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 13.22 $ | 82071 - 82415 | 0.345% |
| MW | 6.40 $ | 64439 - 66660 | 2.222% |
| WW | 5.03 $ | 44441 - 46662 | 2.222% |
| FT | 4.04 $ | 39997 - 42218 | 2.222% |
| BS | 5.02 $ | 31109 - 33330 | 2.222% |
Phosphor
MP5-SD
9.233%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 9.72 $ | 81036 - 81380 | 0.345% |
| MW | 3.45 $ | 62217 - 64438 | 2.222% |
| FT | 1.21 $ | 8889 - 11110 | 2.222% |
| WW | 1.44 $ | 4445 - 6666 | 2.222% |
| BS | 1.30 $ | 1 - 2222 | 2.222% |
Sleeping Potion
USP-S
6.666%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 13.55 $ | 71105 - 73326 | 2.222% |
| MW | 1.90 $ | 6667 - 8888 | 2.222% |
| WW | 1.69 $ | 2223 - 4444 | 2.222% |
Pulse
P2000

