| Price | Range | Odds |
|---|

Cobalt Skulls
Hand Wraps
| Price | Range | Odds |
|---|
Frontside Misty
AK-47
| Price | Range | Odds |
|---|
Superconductor
Sport Gloves
| Price | Range | Odds |
|---|

Doppler Sapphire
Huntsman Knife
| Price | Range | Odds |
|---|
Nightmare
M4A1-S
| Price | Range | Odds |
|---|
Slalom
CZ75-Auto
| Price | Range | Odds |
|---|

Printstream
Desert Eagle
| Price | Range | Odds |
|---|
Cobalt Disruption
Desert Eagle
| Price | Range | Odds |
|---|

Icarus Fell
M4A1-S
| Price | Range | Odds |
|---|
Arctic Tri-Tone
MP9
| Price | Range | Odds |
|---|
Sweet Little Angels
Dual Berettas
| Price | Range | Odds |
|---|
Case Hardened
Hydra Gloves
| Price | Range | Odds |
|---|

Doppler Phase 4
M9 Bayonet
| Price | Range | Odds |
|---|
Ice Coaled
AK-47
| Price | Range | Odds |
|---|
Case Hardened
AK-47
| Price | Range | Odds |
|---|
Guardian
M4A1-S
| Price | Range | Odds |
|---|
Guardian
USP-S
| Price | Range | Odds |
|---|
Case Hardened
Huntsman Knife
| Price | Range | Odds |
|---|
AXIA
Glock-18
| Price | Range | Odds |
|---|
Primal Saber
UMP-45
| Price | Range | Odds |
|---|
X-Ray
M4A4
| Price | Range | Odds |
|---|

Gamma Doppler Phase 1
Bowie Knife
| Price | Range | Odds |
|---|
Midnight Storm
Desert Eagle
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|
Superconductor
Sport Gloves
| Price | Range | Odds |
|---|
Arctic Tri-Tone
MP9
| Price | Range | Odds |
|---|
Slalom
CZ75-Auto
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|
X-Ray
M4A4
| Price | Range | Odds |
|---|
Case Hardened
AK-47
| Price | Range | Odds |
|---|

Printstream
Desert Eagle
| Price | Range | Odds |
|---|
Case Hardened
Huntsman Knife
| Price | Range | Odds |
|---|
Case Hardened
Hydra Gloves
| Price | Range | Odds |
|---|
Guardian
M4A1-S
| Price | Range | Odds |
|---|
Sweet Little Angels
Dual Berettas
| Price | Range | Odds |
|---|
Cobalt Disruption
Desert Eagle
| Price | Range | Odds |
|---|
Guardian
USP-S
| Price | Range | Odds |
|---|

Doppler Phase 4
M9 Bayonet
| Price | Range | Odds |
|---|
Midnight Storm
Desert Eagle
| Price | Range | Odds |
|---|
Nightmare
M4A1-S
| Price | Range | Odds |
|---|
AXIA
Glock-18
| Price | Range | Odds |
|---|

Cobalt Skulls
Hand Wraps
| Price | Range | Odds |
|---|
Frontside Misty
AK-47
| Price | Range | Odds |
|---|

Gamma Doppler Phase 1
Bowie Knife
| Price | Range | Odds |
|---|
Ice Coaled
AK-47
| Price | Range | Odds |
|---|
Primal Saber
UMP-45
| Price | Range | Odds |
|---|

Doppler Sapphire
Huntsman Knife
| Price | Range | Odds |
|---|

Icarus Fell
M4A1-S
| Price | Range | Odds |
|---|
Primal Saber
UMP-45
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|
Nightmare
M4A1-S
| Price | Range | Odds |
|---|
Arctic Tri-Tone
MP9
| Price | Range | Odds |
|---|
Superconductor
Sport Gloves
| Price | Range | Odds |
|---|
Midnight Storm
Desert Eagle
| Price | Range | Odds |
|---|
Guardian
M4A1-S
| Price | Range | Odds |
|---|

Doppler Sapphire
Huntsman Knife
| Price | Range | Odds |
|---|
Case Hardened
Hydra Gloves
| Price | Range | Odds |
|---|

Printstream
Desert Eagle
| Price | Range | Odds |
|---|
AXIA
Glock-18
| Price | Range | Odds |
|---|
Slalom
CZ75-Auto
| Price | Range | Odds |
|---|

Gamma Doppler Phase 1
Bowie Knife
| Price | Range | Odds |
|---|

Icarus Fell
M4A1-S
| Price | Range | Odds |
|---|
Frontside Misty
AK-47
| Price | Range | Odds |
|---|
Case Hardened
Huntsman Knife
| Price | Range | Odds |
|---|
Sweet Little Angels
Dual Berettas
| Price | Range | Odds |
|---|
X-Ray
M4A4
| Price | Range | Odds |
|---|
Guardian
USP-S
| Price | Range | Odds |
|---|
Case Hardened
AK-47
| Price | Range | Odds |
|---|

Cobalt Skulls
Hand Wraps
| Price | Range | Odds |
|---|
Cobalt Disruption
Desert Eagle
Case Contents
0.004%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 3’598.45 $ | 100000 - 100000 | 0.001% |
| FT | 2’474.25 $ | 99999 - 99999 | 0.001% |
| WW | 1’794.58 $ | 99998 - 99998 | 0.001% |
| BS | 1’030.09 $ | 99996 - 99996 | 0.001% |
Superconductor
Sport Gloves
0.001%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1’402.42 $ | 99997 - 99997 | 0.001% |

Doppler Phase 4
M9 Bayonet
0.034%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 1’041.32 $ | 99995 - 99995 | 0.001% |
| FN | 544.35 $ | 99994 - 99994 | 0.001% |
| ST MW | 688.75 $ | 99990 - 99991 | 0.002% |
| MW | 272.64 $ | 99980 - 99982 | 0.003% |
| FT | 213.22 $ | 99973 - 99976 | 0.004% |
| WW | 186.24 $ | 99928 - 99938 | 0.011% |
| BS | 228.19 $ | 99850 - 99861 | 0.012% |
Case Hardened
AK-47
0.003%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 1’130.68 $ | 99993 - 99993 | 0.001% |
| FN | 847.11 $ | 99986 - 99987 | 0.002% |

Doppler Sapphire
Huntsman Knife
0.003%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 634.93 $ | 99992 - 99992 | 0.001% |
| FN | 482.14 $ | 99988 - 99989 | 0.002% |

Icarus Fell
M4A1-S
0.035%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 486.37 $ | 99983 - 99985 | 0.003% |
| FT | 214.62 $ | 99959 - 99967 | 0.009% |
| WW | 198.44 $ | 99895 - 99905 | 0.011% |
| BS | 175.89 $ | 99838 - 99849 | 0.012% |

Cobalt Skulls
Hand Wraps
0.046%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 433.25 $ | 99977 - 99979 | 0.003% |
| MW | 238.68 $ | 99939 - 99948 | 0.010% |
| BS | 179.03 $ | 99906 - 99916 | 0.011% |
| FT | 215.13 $ | 99884 - 99894 | 0.011% |
| WW | 188.77 $ | 99873 - 99883 | 0.011% |
Case Hardened
Huntsman Knife
0.149%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 230.60 $ | 99968 - 99972 | 0.005% |
| MW | 74.75 $ | 99648 - 99718 | 0.071% |
| FT | 89.58 $ | 99431 - 99503 | 0.073% |
X-Ray
M4A4
5.148%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 131.93 $ | 99949 - 99958 | 0.010% |
| MW | 30.86 $ | 84740 - 85873 | 1.134% |
| FT | 13.20 $ | 72483 - 73909 | 1.427% |
| BS | 18.24 $ | 69081 - 70214 | 1.134% |
| WW | 24.78 $ | 67638 - 69080 | 1.443% |
Midnight Storm
Desert Eagle
0.057%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 133.02 $ | 99917 - 99927 | 0.011% |
| MW | 80.83 $ | 99719 - 99764 | 0.046% |
Cobalt Disruption
Desert Eagle
0.011%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 259.37 $ | 99862 - 99872 | 0.011% |

Gamma Doppler Phase 1
Bowie Knife
5.139%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 84.81 $ | 99821 - 99837 | 0.017% |
| MW | 27.48 $ | 89569 - 90702 | 1.134% |
| BS | 29.19 $ | 81886 - 83605 | 1.720% |
| FT | 30.60 $ | 80752 - 81885 | 1.134% |
| WW | 28.53 $ | 78191 - 79324 | 1.134% |
Guardian
M4A1-S
0.239%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 77.97 $ | 99803 - 99820 | 0.018% |
| WW | 72.06 $ | 99579 - 99647 | 0.069% |
| FT | 61.95 $ | 99504 - 99578 | 0.075% |
| BS | 80.12 $ | 99265 - 99341 | 0.077% |
Case Hardened
Hydra Gloves
4.119%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 78.24 $ | 99765 - 99802 | 0.038% |
| MW | 29.69 $ | 98691 - 99076 | 0.386% |
| FT | 23.78 $ | 88142 - 89568 | 1.427% |
| BS | 33.35 $ | 87008 - 88141 | 1.134% |
| WW | 37.53 $ | 83606 - 84739 | 1.134% |
AXIA
Glock-18
3.126%
| Price | Range | Odds | |
|---|---|---|---|
| ST FT | 65.97 $ | 99342 - 99430 | 0.089% |
| MW | 59.37 $ | 99178 - 99264 | 0.087% |
| FT | 32.97 $ | 98302 - 98690 | 0.389% |
| WW | 29.91 $ | 95825 - 96958 | 1.134% |
| BS | 30.41 $ | 90703 - 92129 | 1.427% |
Printstream
USP-S
4.005%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 41.76 $ | 99077 - 99177 | 0.101% |
| FT | 27.82 $ | 96959 - 98301 | 1.343% |
| WW | 32.98 $ | 94691 - 95824 | 1.134% |
| BS | 32.16 $ | 93264 - 94690 | 1.427% |

Printstream
Desert Eagle
3.402%
| Price | Range | Odds | |
|---|---|---|---|
| ST FT | 39.03 $ | 92130 - 93263 | 1.134% |
| MW | 27.48 $ | 85874 - 87007 | 1.134% |
| FT | 12.50 $ | 71349 - 72482 | 1.134% |
Frontside Misty
AK-47
10.364%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 21.28 $ | 79325 - 80751 | 1.427% |
| MW | 10.21 $ | 62251 - 64689 | 2.439% |
| WW | 7.70 $ | 41175 - 43340 | 2.166% |
| BS | 11.94 $ | 36843 - 39008 | 2.166% |
| FT | 9.11 $ | 34677 - 36842 | 2.166% |
Slalom
CZ75-Auto
11.140%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 25.52 $ | 76471 - 78190 | 1.720% |
| MW | 11.54 $ | 57219 - 59741 | 2.523% |
| ST MW | 16.68 $ | 54654 - 57218 | 2.565% |
| ST WW | 10.21 $ | 49839 - 52004 | 2.166% |
| ST FT | 12.41 $ | 45507 - 47672 | 2.166% |
Primal Saber
UMP-45
9.059%
| Price | Range | Odds | |
|---|---|---|---|
| ST BS | 23.22 $ | 75044 - 76470 | 1.427% |
| ST WW | 16.49 $ | 73910 - 75043 | 1.134% |
| FT | 9.03 $ | 43341 - 45506 | 2.166% |
| WW | 3.92 $ | 32511 - 34676 | 2.166% |
| BS | 5.95 $ | 30345 - 32510 | 2.166% |
Nightmare
M4A1-S
9.798%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 10.47 $ | 70215 - 71348 | 1.134% |
| MW | 6.59 $ | 39009 - 41174 | 2.166% |
| WW | 4.53 $ | 23847 - 26012 | 2.166% |
| FT | 3.69 $ | 19515 - 21680 | 2.166% |
| BS | 3.73 $ | 17349 - 19514 | 2.166% |
Ice Coaled
AK-47
11.612%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 11.21 $ | 64690 - 67637 | 2.948% |
| FN | 9.52 $ | 47673 - 49838 | 2.166% |
| ST FT | 4.89 $ | 21681 - 23846 | 2.166% |
| MW | 3.09 $ | 8685 - 10850 | 2.166% |
| FT | 2.95 $ | 6519 - 8684 | 2.166% |
Guardian
USP-S
11.193%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 10.78 $ | 59742 - 62250 | 2.509% |
| MW | 4.64 $ | 26013 - 28178 | 2.166% |
| FT | 1.81 $ | 4353 - 6518 | 2.166% |
| WW | 2.75 $ | 2187 - 4352 | 2.166% |
| BS | 1.91 $ | 1 - 2186 | 2.186% |
Sweet Little Angels
Dual Berettas
11.313%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 8.80 $ | 52005 - 54653 | 2.649% |
| MW | 4.24 $ | 28179 - 30344 | 2.166% |
| FT | 2.92 $ | 15183 - 17348 | 2.166% |
| BS | 3.93 $ | 13017 - 15182 | 2.166% |
| WW | 4.32 $ | 10851 - 13016 | 2.166% |
Arctic Tri-Tone
MP9

