| Price | Range | Odds |
|---|
Fraise Crane
Five-SeveN
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Sakkaku
MAC-10
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|
Electric Hive
AWP
| Price | Range | Odds |
|---|
Cold Blooded
P90
| Price | Range | Odds |
|---|
Rising Sun
Nova
| Price | Range | Odds |
|---|
Sky Mandala
Galil AR
| Price | Range | Odds |
|---|
Fully Tuned
Glock-18
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Evil Daimyo
M4A4
| Price | Range | Odds |
|---|
Flora Carnivora
Dual Berettas
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|
Bleeding Edge
USP-S
| Price | Range | Odds |
|---|
Slaughter
Gut Knife
| Price | Range | Odds |
|---|
Fragment
UMP-45
| Price | Range | Odds |
|---|
Wicked Sick
P2000
| Price | Range | Odds |
|---|
Exothermic
AWP
| Price | Range | Odds |
|---|
Slaughter
Bayonet
| Price | Range | Odds |
|---|
Tosai
Zeus x27
| Price | Range | Odds |
|---|
Coral Bloom
Glock-18
| Price | Range | Odds |
|---|
Cyrex
M4A1-S
| Price | Range | Odds |
|---|
Tacticat
CZ75-Auto
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Temukau
M4A4
| Price | Range | Odds |
|---|
Point Disarray
AK-47
| Price | Range | Odds |
|---|
Sakkaku
MAC-10
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Wicked Sick
P2000
| Price | Range | Odds |
|---|
Cyrex
M4A1-S
| Price | Range | Odds |
|---|
Rising Sun
Nova
| Price | Range | Odds |
|---|
Point Disarray
AK-47
| Price | Range | Odds |
|---|
Slaughter
Gut Knife
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Fraise Crane
Five-SeveN
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Bleeding Edge
USP-S
| Price | Range | Odds |
|---|
Cold Blooded
P90
| Price | Range | Odds |
|---|
Flora Carnivora
Dual Berettas
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|
Fragment
UMP-45
| Price | Range | Odds |
|---|
Evil Daimyo
M4A4
| Price | Range | Odds |
|---|
Tosai
Zeus x27
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|
Slaughter
Bayonet
| Price | Range | Odds |
|---|
Tacticat
CZ75-Auto
| Price | Range | Odds |
|---|
Sky Mandala
Galil AR
| Price | Range | Odds |
|---|
Coral Bloom
Glock-18
| Price | Range | Odds |
|---|
Exothermic
AWP
| Price | Range | Odds |
|---|
Electric Hive
AWP
| Price | Range | Odds |
|---|
Temukau
M4A4
| Price | Range | Odds |
|---|
Fully Tuned
Glock-18
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Slaughter
Gut Knife
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Electric Hive
AWP
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|
Tacticat
CZ75-Auto
| Price | Range | Odds |
|---|
Printstream
USP-S
| Price | Range | Odds |
|---|
Evil Daimyo
M4A4
| Price | Range | Odds |
|---|
Point Disarray
AK-47
| Price | Range | Odds |
|---|
Bleeding Edge
USP-S
| Price | Range | Odds |
|---|
Rising Sun
Nova
| Price | Range | Odds |
|---|
Temukau
M4A4
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
Case Contents
0.037%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 311.28 $ | 99965 - 100000 | 0.036% |
| FT | 380.65 $ | 99964 - 99964 | 0.001% |
Slaughter
Bayonet
0.006%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 289.10 $ | 99963 - 99963 | 0.001% |
| ST MW | 152.13 $ | 99951 - 99951 | 0.001% |
| MW | 107.02 $ | 99948 - 99948 | 0.001% |
| FT | 105.50 $ | 99946 - 99946 | 0.001% |
| ST FT | 94.37 $ | 99945 - 99945 | 0.001% |
| WW | 127.11 $ | 99944 - 99944 | 0.001% |
Neon Revolution
AK-47
0.004%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 218.60 $ | 99962 - 99962 | 0.001% |
| MW | 115.07 $ | 99952 - 99952 | 0.001% |
| FT | 59.31 $ | 99937 - 99937 | 0.001% |
| WW | 54.47 $ | 99934 - 99934 | 0.001% |
Fully Tuned
Glock-18
0.007%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 217.57 $ | 99961 - 99961 | 0.001% |
| ST MW | 191.47 $ | 99960 - 99960 | 0.001% |
| MW | 152.40 $ | 99959 - 99959 | 0.001% |
| FT | 167.59 $ | 99958 - 99958 | 0.001% |
| ST FT | 156.24 $ | 99957 - 99957 | 0.001% |
| WW | 202.51 $ | 99956 - 99956 | 0.001% |
| ST WW | 224.86 $ | 99955 - 99955 | 0.001% |
Cyrex
M4A1-S
0.023%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 121.73 $ | 99954 - 99954 | 0.001% |
| MW | 48.38 $ | 99932 - 99932 | 0.001% |
| FT | 23.90 $ | 99894 - 99900 | 0.007% |
| WW | 19.78 $ | 99866 - 99872 | 0.007% |
| BS | 19.63 $ | 99859 - 99865 | 0.007% |
Crakow!
AWP
0.017%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 120.78 $ | 99953 - 99953 | 0.001% |
| ST MW | 79.82 $ | 99936 - 99936 | 0.001% |
| ST FT | 62.53 $ | 99933 - 99933 | 0.001% |
| WW | 44.56 $ | 99930 - 99930 | 0.001% |
| MW | 34.32 $ | 99928 - 99928 | 0.001% |
| FT | 29.14 $ | 99915 - 99926 | 0.012% |
Electric Hive
AWP
0.023%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 116.18 $ | 99950 - 99950 | 0.001% |
| MW | 53.91 $ | 99935 - 99935 | 0.001% |
| FT | 28.40 $ | 99908 - 99914 | 0.007% |
| WW | 31.54 $ | 99901 - 99907 | 0.007% |
| BS | 27.80 $ | 99887 - 99893 | 0.007% |
Temukau
M4A4
0.002%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 132.46 $ | 99949 - 99949 | 0.001% |
| FT | 121.36 $ | 99947 - 99947 | 0.001% |
Slaughter
Gut Knife
0.004%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 106.95 $ | 99943 - 99943 | 0.001% |
| ST MW | 101.69 $ | 99941 - 99941 | 0.001% |
| FN | 81.58 $ | 99940 - 99940 | 0.001% |
| MW | 76.21 $ | 99939 - 99939 | 0.001% |
Cold Blooded
P90
0.059%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 83.32 $ | 99942 - 99942 | 0.001% |
| ST MW | 51.24 $ | 99931 - 99931 | 0.001% |
| MW | 17.92 $ | 99880 - 99886 | 0.007% |
| WW | 16.82 $ | 99777 - 99801 | 0.025% |
| FT | 12.57 $ | 99752 - 99776 | 0.025% |
Point Disarray
AK-47
0.003%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 59.37 $ | 99938 - 99938 | 0.001% |
| FT | 32.97 $ | 99929 - 99929 | 0.001% |
| WW | 29.91 $ | 99927 - 99927 | 0.001% |
Printstream
USP-S
3.074%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 15.41 $ | 99873 - 99879 | 0.007% |
| MW | 5.22 $ | 98970 - 99111 | 0.142% |
| FT | 2.92 $ | 82439 - 83103 | 0.665% |
| BS | 2.43 $ | 75651 - 76780 | 1.130% |
| WW | 2.70 $ | 74521 - 75650 | 1.130% |
Wicked Sick
P2000
3.074%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 17.20 $ | 99852 - 99858 | 0.007% |
| MW | 5.80 $ | 99112 - 99253 | 0.142% |
| FT | 3.41 $ | 83104 - 83768 | 0.665% |
| WW | 3.61 $ | 80171 - 81300 | 1.130% |
| BS | 3.89 $ | 76781 - 77910 | 1.130% |
Kiss♥Love
Sawed-Off
10.103%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 12.65 $ | 99827 - 99851 | 0.025% |
| MW | 4.75 $ | 99502 - 99601 | 0.100% |
| FT | 3.30 $ | 89754 - 98401 | 8.648% |
| WW | 4.86 $ | 89089 - 89753 | 0.665% |
| BS | 3.20 $ | 83769 - 84433 | 0.665% |
Exothermic
AWP
2.168%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 16.06 $ | 99802 - 99826 | 0.025% |
| MW | 4.69 $ | 99254 - 99401 | 0.148% |
| WW | 3.30 $ | 87759 - 88423 | 0.665% |
| FT | 3.26 $ | 86429 - 87093 | 0.665% |
| BS | 3.47 $ | 84434 - 85098 | 0.665% |
Vogue
Glock-18
1.970%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 10.39 $ | 99727 - 99751 | 0.025% |
| MW | 5.31 $ | 98544 - 98685 | 0.142% |
| FT | 3.54 $ | 85764 - 86428 | 0.665% |
| WW | 4.22 $ | 81301 - 82438 | 1.138% |
Evil Daimyo
M4A4
2.440%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 6.94 $ | 99702 - 99726 | 0.025% |
| MW | 2.43 $ | 85099 - 85763 | 0.665% |
| FT | 1.30 $ | 64751 - 66500 | 1.750% |
Bleeding Edge
USP-S
6.480%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 11.69 $ | 99602 - 99701 | 0.100% |
| MW | 1.12 $ | 70001 - 71130 | 1.130% |
| FT | 0.66 $ | 49001 - 50750 | 1.750% |
| WW | 0.59 $ | 43751 - 45500 | 1.750% |
| BS | 0.54 $ | 42001 - 43750 | 1.750% |
Trigger Discipline
Desert Eagle
3.025%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 6.20 $ | 99402 - 99501 | 0.100% |
| FT | 2.87 $ | 87094 - 87758 | 0.665% |
| WW | 3.27 $ | 79041 - 80170 | 1.130% |
| BS | 3.33 $ | 77911 - 79040 | 1.130% |
Cortex
USP-S
7.142%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 4.49 $ | 98828 - 98969 | 0.142% |
| MW | 1.57 $ | 68251 - 70000 | 1.750% |
| FT | 1.01 $ | 54251 - 56000 | 1.750% |
| WW | 1.09 $ | 52501 - 54250 | 1.750% |
| BS | 1.08 $ | 50751 - 52500 | 1.750% |
Tacticat
CZ75-Auto
7.142%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 4.66 $ | 98686 - 98827 | 0.142% |
| MW | 0.88 $ | 56001 - 57750 | 1.750% |
| FT | 0.47 $ | 38501 - 40250 | 1.750% |
| BS | 0.41 $ | 31501 - 33250 | 1.750% |
| WW | 0.41 $ | 26251 - 28000 | 1.750% |
Rising Sun
Nova
7.142%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 5.04 $ | 98402 - 98543 | 0.142% |
| MW | 0.99 $ | 59501 - 61250 | 1.750% |
| FT | 0.37 $ | 40251 - 42000 | 1.750% |
| BS | 0.36 $ | 28001 - 29750 | 1.750% |
| WW | 0.37 $ | 22751 - 24500 | 1.750% |
Flora Carnivora
Dual Berettas
7.665%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.71 $ | 88424 - 89088 | 0.665% |
| MW | 1.43 $ | 66501 - 68250 | 1.750% |
| FT | 0.24 $ | 19251 - 21000 | 1.750% |
| WW | 0.28 $ | 15751 - 17500 | 1.750% |
| BS | 0.25 $ | 7001 - 8750 | 1.750% |
Fraise Crane
Five-SeveN
8.130%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.97 $ | 73391 - 74520 | 1.130% |
| MW | 0.71 $ | 47251 - 49000 | 1.750% |
| WW | 0.56 $ | 36751 - 38500 | 1.750% |
| FT | 0.33 $ | 35001 - 36750 | 1.750% |
| BS | 0.43 $ | 33251 - 35000 | 1.750% |
Tosai
Zeus x27
8.130%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2.53 $ | 72261 - 73390 | 1.130% |
| MW | 0.87 $ | 45501 - 47250 | 1.750% |
| WW | 0.36 $ | 10501 - 12250 | 1.750% |
| FT | 0.23 $ | 8751 - 10500 | 1.750% |
| BS | 0.26 $ | 5251 - 7000 | 1.750% |
Coral Bloom
Glock-18
8.130%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.65 $ | 71131 - 72260 | 1.130% |
| MW | 0.89 $ | 57751 - 59500 | 1.750% |
| FT | 0.28 $ | 21001 - 22750 | 1.750% |
| WW | 0.36 $ | 17501 - 19250 | 1.750% |
| BS | 0.29 $ | 12251 - 14000 | 1.750% |
Sky Mandala
Galil AR
5.250%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 0.76 $ | 63001 - 64750 | 1.750% |
| WW | 0.30 $ | 29751 - 31500 | 1.750% |
| BS | 0.35 $ | 24501 - 26250 | 1.750% |
Sakkaku
MAC-10
8.750%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.23 $ | 61251 - 63000 | 1.750% |
| MW | 0.19 $ | 14001 - 15750 | 1.750% |
| FT | 0.12 $ | 3501 - 5250 | 1.750% |
| BS | 0.09 $ | 1751 - 3500 | 1.750% |
| WW | 0.09 $ | 1 - 1750 | 1.750% |
Fragment
UMP-45

