| Price | Range | Odds |
|---|
Apocalypto
Sawed-Off
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Darkwing
SG 553
| Price | Range | Odds |
|---|
Momentum
UMP-45
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Neo-Noir
USP-S
| Price | Range | Odds |
|---|
Decimator
M4A1-S
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Marble Fade
Gut Knife
| Price | Range | Odds |
|---|
Acid Etched
P2000
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Enforcer
SCAR-20
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Moonrise
Glock-18
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|
Neo-Noir
AWP
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Neo-Noir
USP-S
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
| Price | Range | Odds |
|---|
Neo-Noir
AWP
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Decimator
M4A1-S
| Price | Range | Odds |
|---|
Darkwing
SG 553
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Enforcer
SCAR-20
| Price | Range | Odds |
|---|
Apocalypto
Sawed-Off
| Price | Range | Odds |
|---|
Acid Etched
P2000
| Price | Range | Odds |
|---|
Moonrise
Glock-18
| Price | Range | Odds |
|---|
Momentum
UMP-45
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Marble Fade
Gut Knife
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
| Price | Range | Odds |
|---|
Darkwing
SG 553
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Momentum
UMP-45
| Price | Range | Odds |
|---|
Moonrise
Glock-18
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Apocalypto
Sawed-Off
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Enforcer
SCAR-20
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|
Decimator
M4A1-S
| Price | Range | Odds |
|---|
Neo-Noir
AWP
| Price | Range | Odds |
|---|
Acid Etched
P2000
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
Case Contents
0.008%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 281.25 $ | 99999 - 100000 | 0.002% |
| MW | 106.89 $ | 99985 - 99986 | 0.002% |
| FT | 105.74 $ | 99979 - 99980 | 0.002% |
| WW | 129.29 $ | 99975 - 99976 | 0.002% |
Neon Revolution
AK-47
0.028%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 127.98 $ | 99997 - 99998 | 0.002% |
| MW | 30.43 $ | 99935 - 99936 | 0.002% |
| WW | 18.72 $ | 99908 - 99915 | 0.008% |
| FT | 13.85 $ | 99900 - 99907 | 0.008% |
| BS | 14.32 $ | 99892 - 99899 | 0.008% |

Decimator
Tec-9
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 94.45 $ | 99995 - 99996 | 0.002% |
| ST MW | 47.49 $ | 99961 - 99962 | 0.002% |
| MW | 40.77 $ | 99949 - 99950 | 0.002% |
| FT | 28.89 $ | 99933 - 99934 | 0.002% |
| WW | 27.06 $ | 99929 - 99930 | 0.002% |
Neo-Noir
M4A4
0.008%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 124.51 $ | 99993 - 99994 | 0.002% |
| MW | 119.29 $ | 99989 - 99990 | 0.002% |
| WW | 147.57 $ | 99983 - 99984 | 0.002% |
| FT | 119.68 $ | 99981 - 99982 | 0.002% |
Neon Rider
MAC-10
0.002%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 127.89 $ | 99991 - 99992 | 0.002% |
Marble Fade
Gut Knife
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 134.28 $ | 99987 - 99988 | 0.002% |
| MW | 94.72 $ | 99977 - 99978 | 0.002% |
| FT | 91.65 $ | 99973 - 99974 | 0.002% |
| BS | 117.03 $ | 99971 - 99972 | 0.002% |
| WW | 118.44 $ | 99969 - 99970 | 0.002% |
Neo-Noir
USP-S
0.008%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 72.75 $ | 99967 - 99968 | 0.002% |
| FT | 57.30 $ | 99963 - 99964 | 0.002% |
| BS | 70.34 $ | 99959 - 99960 | 0.002% |
| WW | 76.65 $ | 99957 - 99958 | 0.002% |
Ocean Drive
Desert Eagle
0.006%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 51.11 $ | 99965 - 99966 | 0.002% |
| WW | 51.40 $ | 99951 - 99952 | 0.002% |
| FT | 36.01 $ | 99945 - 99946 | 0.002% |
Neon Rider
AK-47
0.037%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 41.18 $ | 99955 - 99956 | 0.002% |
| MW | 15.43 $ | 99916 - 99926 | 0.011% |
| WW | 15.67 $ | 99868 - 99875 | 0.008% |
| FT | 9.97 $ | 99860 - 99867 | 0.008% |
| BS | 12.01 $ | 99852 - 99859 | 0.008% |
Decimator
M4A1-S
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 39.57 $ | 99953 - 99954 | 0.002% |
| ST FT | 47.65 $ | 99947 - 99948 | 0.002% |
| MW | 35.42 $ | 99943 - 99944 | 0.002% |
| FT | 33.06 $ | 99939 - 99940 | 0.002% |
| WW | 43.72 $ | 99937 - 99938 | 0.002% |
Neo-Noir
AWP
0.006%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 33.47 $ | 99941 - 99942 | 0.002% |
| FT | 22.30 $ | 99931 - 99932 | 0.002% |
| WW | 33.23 $ | 99927 - 99928 | 0.002% |
Chromatic Aberration
AWP
0.269%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 14.48 $ | 99884 - 99891 | 0.008% |
| MW | 5.58 $ | 99802 - 99851 | 0.050% |
| WW | 4.88 $ | 99411 - 99510 | 0.100% |
| FT | 3.93 $ | 99300 - 99410 | 0.111% |
Phosphor
MP5-SD
0.323%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 10.47 $ | 99876 - 99883 | 0.008% |
| MW | 4.41 $ | 99752 - 99801 | 0.050% |
| WW | 3.95 $ | 98944 - 99072 | 0.129% |
| FT | 2.76 $ | 98675 - 98810 | 0.136% |
Vogue
Glock-18
1.626%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 5.22 $ | 99702 - 99751 | 0.050% |
| FT | 3.31 $ | 98534 - 98674 | 0.141% |
| WW | 3.17 $ | 95664 - 97098 | 1.435% |
Kiss♥Love
Sawed-Off
0.318%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 4.02 $ | 99611 - 99701 | 0.091% |
| WW | 5.04 $ | 99187 - 99299 | 0.113% |
| FT | 3.31 $ | 99073 - 99186 | 0.114% |
Momentum
UMP-45
10.885%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.57 $ | 99511 - 99610 | 0.100% |
| MW | 0.99 $ | 72552 - 75102 | 2.551% |
| FT | 0.54 $ | 45288 - 49404 | 4.117% |
| WW | 0.54 $ | 16469 - 20585 | 4.117% |
Apocalypto
Sawed-Off
13.480%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2.20 $ | 98811 - 98943 | 0.133% |
| MW | 1.08 $ | 85307 - 87857 | 2.551% |
| ST BS | 1.44 $ | 82756 - 85306 | 2.551% |
| WW | 0.86 $ | 65873 - 70000 | 4.128% |
| FT | 0.81 $ | 61756 - 65872 | 4.117% |
Moonrise
Glock-18
4.305%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 2.38 $ | 97099 - 98533 | 1.435% |
| WW | 2.38 $ | 94229 - 95663 | 1.435% |
| BS | 2.61 $ | 92794 - 94228 | 1.435% |
Wild Child
UMP-45
7.487%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.25 $ | 87858 - 92793 | 4.936% |
| WW | 1.12 $ | 75103 - 77653 | 2.551% |
Fever Dream
SSG 08
10.785%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.22 $ | 80205 - 82755 | 2.551% |
| FT | 0.61 $ | 49405 - 53521 | 4.117% |
| WW | 0.49 $ | 20586 - 24702 | 4.117% |
Acid Etched
P2000
10.785%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.16 $ | 77654 - 80204 | 2.551% |
| FT | 0.43 $ | 41171 - 45287 | 4.117% |
| WW | 0.66 $ | 24703 - 28819 | 4.117% |
Darkwing
SG 553
10.785%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.18 $ | 70001 - 72551 | 2.551% |
| FT | 0.56 $ | 37054 - 41170 | 4.117% |
| WW | 0.54 $ | 12352 - 16468 | 4.117% |
Enforcer
SCAR-20
16.468%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 0.67 $ | 57639 - 61755 | 4.117% |
| WW | 0.48 $ | 8235 - 12351 | 4.117% |
| BS | 0.35 $ | 4118 - 8234 | 4.117% |
| FT | 0.35 $ | 1 - 4117 | 4.117% |
Connexion
Galil AR
12.351%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 0.63 $ | 53522 - 57638 | 4.117% |
| WW | 0.56 $ | 32937 - 37053 | 4.117% |
| BS | 0.56 $ | 28820 - 32936 | 4.117% |
Trigger Discipline
Desert Eagle

