| Price | Range | Odds |
|---|
Apocalypto
Sawed-Off
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Momentum
UMP-45
| Price | Range | Odds |
|---|
Decimator
M4A1-S
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Neo-Noir
AWP
| Price | Range | Odds |
|---|
Marble Fade
Gut Knife
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Enforcer
SCAR-20
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Moonrise
Glock-18
| Price | Range | Odds |
|---|
Darkwing
SG 553
| Price | Range | Odds |
|---|
Acid Etched
P2000
| Price | Range | Odds |
|---|
Neo-Noir
USP-S
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Apocalypto
Sawed-Off
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|
Acid Etched
P2000
| Price | Range | Odds |
|---|
Decimator
M4A1-S
| Price | Range | Odds |
|---|
Enforcer
SCAR-20
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Neo-Noir
USP-S
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|
Momentum
UMP-45
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Marble Fade
Gut Knife
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Neo-Noir
AWP
| Price | Range | Odds |
|---|
Darkwing
SG 553
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Moonrise
Glock-18
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Kiss♥Love
Sawed-Off
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Acid Etched
P2000
| Price | Range | Odds |
|---|
Momentum
UMP-45
| Price | Range | Odds |
|---|
Decimator
M4A1-S
| Price | Range | Odds |
|---|
Darkwing
SG 553
| Price | Range | Odds |
|---|
Moonrise
Glock-18
| Price | Range | Odds |
|---|
Neon Revolution
AK-47
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Phosphor
MP5-SD
| Price | Range | Odds |
|---|
Enforcer
SCAR-20
| Price | Range | Odds |
|---|
Trigger Discipline
Desert Eagle
| Price | Range | Odds |
|---|
Apocalypto
Sawed-Off
| Price | Range | Odds |
|---|
Marble Fade
Gut Knife
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Chromatic Aberration
AWP
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Neo-Noir
USP-S
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
Case Contents
0.008%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 289.10 $ | 99999 - 100000 | 0.002% |
| MW | 107.02 $ | 99985 - 99986 | 0.002% |
| FT | 105.50 $ | 99979 - 99980 | 0.002% |
| WW | 127.11 $ | 99975 - 99976 | 0.002% |
Neon Revolution
AK-47
0.028%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 136.95 $ | 99997 - 99998 | 0.002% |
| MW | 35.18 $ | 99935 - 99936 | 0.002% |
| WW | 18.13 $ | 99908 - 99915 | 0.008% |
| FT | 17.52 $ | 99900 - 99907 | 0.008% |
| BS | 19.69 $ | 99892 - 99899 | 0.008% |

Decimator
Tec-9
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 108.84 $ | 99995 - 99996 | 0.002% |
| ST MW | 69.42 $ | 99961 - 99962 | 0.002% |
| MW | 50.57 $ | 99949 - 99950 | 0.002% |
| FT | 30.61 $ | 99933 - 99934 | 0.002% |
| WW | 26.63 $ | 99929 - 99930 | 0.002% |
Neo-Noir
M4A4
0.008%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 111.94 $ | 99993 - 99994 | 0.002% |
| MW | 106.54 $ | 99989 - 99990 | 0.002% |
| WW | 144.68 $ | 99983 - 99984 | 0.002% |
| FT | 86.46 $ | 99981 - 99982 | 0.002% |
Neon Rider
MAC-10
0.002%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 105.40 $ | 99991 - 99992 | 0.002% |
Marble Fade
Gut Knife
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 104.72 $ | 99987 - 99988 | 0.002% |
| MW | 82.46 $ | 99977 - 99978 | 0.002% |
| FT | 84.74 $ | 99973 - 99974 | 0.002% |
| BS | 82.42 $ | 99971 - 99972 | 0.002% |
| WW | 121.72 $ | 99969 - 99970 | 0.002% |
Neo-Noir
USP-S
0.008%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 117.51 $ | 99967 - 99968 | 0.002% |
| FT | 65.62 $ | 99963 - 99964 | 0.002% |
| BS | 80.59 $ | 99959 - 99960 | 0.002% |
| WW | 63.83 $ | 99957 - 99958 | 0.002% |
Ocean Drive
Desert Eagle
0.006%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 71.46 $ | 99965 - 99966 | 0.002% |
| WW | 62.23 $ | 99951 - 99952 | 0.002% |
| FT | 43.19 $ | 99945 - 99946 | 0.002% |
Neon Rider
AK-47
0.037%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 58.50 $ | 99955 - 99956 | 0.002% |
| MW | 17.59 $ | 99916 - 99926 | 0.011% |
| WW | 12.29 $ | 99868 - 99875 | 0.008% |
| FT | 10.56 $ | 99860 - 99867 | 0.008% |
| BS | 14.06 $ | 99852 - 99859 | 0.008% |
Decimator
M4A1-S
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 48.64 $ | 99953 - 99954 | 0.002% |
| ST FT | 55.09 $ | 99947 - 99948 | 0.002% |
| MW | 38.48 $ | 99943 - 99944 | 0.002% |
| FT | 37.46 $ | 99939 - 99940 | 0.002% |
| WW | 48.40 $ | 99937 - 99938 | 0.002% |
Neo-Noir
AWP
0.006%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 41.54 $ | 99941 - 99942 | 0.002% |
| FT | 29.19 $ | 99931 - 99932 | 0.002% |
| WW | 37.02 $ | 99927 - 99928 | 0.002% |
Chromatic Aberration
AWP
0.269%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 13.22 $ | 99884 - 99891 | 0.008% |
| MW | 6.40 $ | 99802 - 99851 | 0.050% |
| WW | 5.03 $ | 99411 - 99510 | 0.100% |
| FT | 4.04 $ | 99300 - 99410 | 0.111% |
Phosphor
MP5-SD
0.323%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 16.06 $ | 99876 - 99883 | 0.008% |
| MW | 4.69 $ | 99752 - 99801 | 0.050% |
| WW | 3.30 $ | 98944 - 99072 | 0.129% |
| FT | 3.26 $ | 98675 - 98810 | 0.136% |
Vogue
Glock-18
1.626%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 5.80 $ | 99702 - 99751 | 0.050% |
| FT | 3.41 $ | 98534 - 98674 | 0.141% |
| WW | 3.61 $ | 95664 - 97098 | 1.435% |
Kiss♥Love
Sawed-Off
0.318%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 5.32 $ | 99611 - 99701 | 0.091% |
| WW | 5.27 $ | 99187 - 99299 | 0.113% |
| FT | 4.04 $ | 99073 - 99186 | 0.114% |
Momentum
UMP-45
10.885%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 5.87 $ | 99511 - 99610 | 0.100% |
| MW | 1.25 $ | 72552 - 75102 | 2.551% |
| FT | 0.63 $ | 45288 - 49404 | 4.117% |
| WW | 0.51 $ | 16469 - 20585 | 4.117% |
Apocalypto
Sawed-Off
13.480%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.58 $ | 98811 - 98943 | 0.133% |
| MW | 1.38 $ | 85307 - 87857 | 2.551% |
| ST BS | 2.22 $ | 82756 - 85306 | 2.551% |
| WW | 1.18 $ | 65873 - 70000 | 4.128% |
| FT | 0.71 $ | 61756 - 65872 | 4.117% |
Moonrise
Glock-18
4.305%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 2.98 $ | 97099 - 98533 | 1.435% |
| WW | 3.21 $ | 94229 - 95663 | 1.435% |
| BS | 2.73 $ | 92794 - 94228 | 1.435% |
Wild Child
UMP-45
7.487%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 2.02 $ | 87858 - 92793 | 4.936% |
| WW | 1.19 $ | 75103 - 77653 | 2.551% |
Fever Dream
SSG 08
10.785%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.38 $ | 80205 - 82755 | 2.551% |
| FT | 0.39 $ | 49405 - 53521 | 4.117% |
| WW | 0.55 $ | 20586 - 24702 | 4.117% |
Acid Etched
P2000
10.785%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.33 $ | 77654 - 80204 | 2.551% |
| FT | 0.62 $ | 41171 - 45287 | 4.117% |
| WW | 0.47 $ | 24703 - 28819 | 4.117% |
Darkwing
SG 553
10.785%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1.14 $ | 70001 - 72551 | 2.551% |
| FT | 0.62 $ | 37054 - 41170 | 4.117% |
| WW | 0.54 $ | 12352 - 16468 | 4.117% |
Enforcer
SCAR-20
16.468%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 0.77 $ | 57639 - 61755 | 4.117% |
| WW | 0.51 $ | 8235 - 12351 | 4.117% |
| BS | 0.50 $ | 4118 - 8234 | 4.117% |
| FT | 0.37 $ | 1 - 4117 | 4.117% |
Connexion
Galil AR
12.351%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 0.66 $ | 53522 - 57638 | 4.117% |
| WW | 0.59 $ | 32937 - 37053 | 4.117% |
| BS | 0.54 $ | 28820 - 32936 | 4.117% |
Trigger Discipline
Desert Eagle

