| Price | Range | Odds |
|---|
Condition Zero
MP5-SD
| Price | Range | Odds |
|---|
Ruby Poison Dart
MP9
| Price | Range | Odds |
|---|
Autotronic
Shadow Daggers
| Price | Range | Odds |
|---|
Mecha Industries
M4A1-S
| Price | Range | Odds |
|---|
Valence
FAMAS
| Price | Range | Odds |
|---|
Orbit Mk01
AK-47
| Price | Range | Odds |
|---|
Exoskeleton
AWP
| Price | Range | Odds |
|---|
Autotronic
Gut Knife
| Price | Range | Odds |
|---|
Serpent Strike
Desert Eagle
| Price | Range | Odds |
|---|
Black Tie
XM1014
| Price | Range | Odds |
|---|
Trace Lock
Glock-18
| Price | Range | Odds |
|---|
Code Red
Desert Eagle
| Price | Range | Odds |
|---|
Sakkaku
MAC-10
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Liquidation
M4A1-S
| Price | Range | Odds |
|---|

Bloodsport
MP7
| Price | Range | Odds |
|---|
Oni Taiji
AWP
| Price | Range | Odds |
|---|

Gamma Doppler Phase 4
Bayonet
| Price | Range | Odds |
|---|
Isaac
Tec-9
| Price | Range | Odds |
|---|
Blood in the Water
SSG 08
| Price | Range | Odds |
|---|
Boost Protocol
Five-SeveN
| Price | Range | Odds |
|---|
Evil Daimyo
M4A4
| Price | Range | Odds |
|---|
Redline
AK-47
| Price | Range | Odds |
|---|
Arctic Wolf
UMP-45
| Price | Range | Odds |
|---|
Cyrex
USP-S
| Price | Range | Odds |
|---|
Shinobu
Glock-18
| Price | Range | Odds |
|---|
Silent Shot
USP-S
| Price | Range | Odds |
|---|
Kill Confirmed
USP-S
| Price | Range | Odds |
|---|
Liquidation
M4A1-S
| Price | Range | Odds |
|---|
Evil Daimyo
M4A4
| Price | Range | Odds |
|---|
Silent Shot
USP-S
| Price | Range | Odds |
|---|
Oni Taiji
AWP
| Price | Range | Odds |
|---|
Condition Zero
MP5-SD
| Price | Range | Odds |
|---|
Mecha Industries
M4A1-S
| Price | Range | Odds |
|---|
Code Red
Desert Eagle
| Price | Range | Odds |
|---|
Kill Confirmed
USP-S
| Price | Range | Odds |
|---|
Valence
FAMAS
| Price | Range | Odds |
|---|
Blood in the Water
SSG 08
| Price | Range | Odds |
|---|
Arctic Wolf
UMP-45
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Sakkaku
MAC-10
| Price | Range | Odds |
|---|
Exoskeleton
AWP
| Price | Range | Odds |
|---|
Black Tie
XM1014
| Price | Range | Odds |
|---|
Autotronic
Gut Knife
| Price | Range | Odds |
|---|
Redline
AK-47
| Price | Range | Odds |
|---|
Ruby Poison Dart
MP9
| Price | Range | Odds |
|---|

Bloodsport
MP7
| Price | Range | Odds |
|---|
Shinobu
Glock-18
| Price | Range | Odds |
|---|
Cyrex
USP-S
| Price | Range | Odds |
|---|
Serpent Strike
Desert Eagle
| Price | Range | Odds |
|---|
Isaac
Tec-9
| Price | Range | Odds |
|---|
Autotronic
Shadow Daggers
| Price | Range | Odds |
|---|
Trace Lock
Glock-18
| Price | Range | Odds |
|---|

Gamma Doppler Phase 4
Bayonet
| Price | Range | Odds |
|---|
Orbit Mk01
AK-47
| Price | Range | Odds |
|---|
Boost Protocol
Five-SeveN
| Price | Range | Odds |
|---|
Kill Confirmed
USP-S
| Price | Range | Odds |
|---|
Redline
AK-47
| Price | Range | Odds |
|---|
Shinobu
Glock-18
| Price | Range | Odds |
|---|
Cyrex
USP-S
| Price | Range | Odds |
|---|
Exoskeleton
AWP
| Price | Range | Odds |
|---|
Mecha Industries
M4A1-S
| Price | Range | Odds |
|---|
Isaac
Tec-9
| Price | Range | Odds |
|---|
Valence
FAMAS
| Price | Range | Odds |
|---|

Gamma Doppler Phase 4
Bayonet
| Price | Range | Odds |
|---|
Condition Zero
MP5-SD
| Price | Range | Odds |
|---|

Bloodsport
MP7
| Price | Range | Odds |
|---|
Boost Protocol
Five-SeveN
| Price | Range | Odds |
|---|
Silent Shot
USP-S
| Price | Range | Odds |
|---|
Liquidation
M4A1-S
Case Contents
0.016%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 644.92 $ | 99985 - 100000 | 0.016% |

Gamma Doppler Phase 4
Bayonet
0.002%
| Price | Range | Odds | |
|---|---|---|---|
| WW | 373.87 $ | 99983 - 99984 | 0.002% |
Oni Taiji
AWP
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 297.60 $ | 99981 - 99982 | 0.002% |
| MW | 98.93 $ | 99963 - 99964 | 0.002% |
| FT | 67.61 $ | 99941 - 99942 | 0.002% |
| WW | 54.97 $ | 99935 - 99936 | 0.002% |
| BS | 43.74 $ | 99931 - 99932 | 0.002% |
Kill Confirmed
USP-S
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 304.73 $ | 99979 - 99980 | 0.002% |
| MW | 106.65 $ | 99965 - 99966 | 0.002% |
| FT | 103.37 $ | 99961 - 99962 | 0.002% |
| WW | 130.20 $ | 99955 - 99956 | 0.002% |
| BS | 126.85 $ | 99953 - 99954 | 0.002% |
Mecha Industries
M4A1-S
0.016%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 237.34 $ | 99977 - 99978 | 0.002% |
| MW | 53.87 $ | 99933 - 99934 | 0.002% |
| FT | 43.19 $ | 99900 - 99903 | 0.004% |
| WW | 39.66 $ | 99896 - 99899 | 0.004% |
| BS | 36.64 $ | 99888 - 99891 | 0.004% |
Code Red
Desert Eagle
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 252.69 $ | 99975 - 99976 | 0.002% |
| MW | 116.53 $ | 99967 - 99968 | 0.002% |
| FT | 87.61 $ | 99959 - 99960 | 0.002% |
| WW | 117.64 $ | 99957 - 99958 | 0.002% |
| BS | 114.36 $ | 99951 - 99952 | 0.002% |
Autotronic
Gut Knife
0.006%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 193.11 $ | 99973 - 99974 | 0.002% |
| MW | 87.95 $ | 99949 - 99950 | 0.002% |
| FT | 95.65 $ | 99945 - 99946 | 0.002% |
Blood in the Water
SSG 08
0.014%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 148.41 $ | 99971 - 99972 | 0.002% |
| ST WW | 61.09 $ | 99912 - 99915 | 0.004% |
| FT | 25.61 $ | 99908 - 99911 | 0.004% |
| WW | 24.80 $ | 99852 - 99855 | 0.004% |
Redline
AK-47
0.064%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 141.73 $ | 99969 - 99970 | 0.002% |
| MW | 32.83 $ | 99884 - 99887 | 0.004% |
| FT | 24.55 $ | 99860 - 99863 | 0.004% |
| WW | 31.81 $ | 99856 - 99859 | 0.004% |
| BS | 30.82 $ | 99802 - 99851 | 0.050% |
Orbit Mk01
AK-47
0.019%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 110.31 $ | 99947 - 99948 | 0.002% |
| MW | 55.48 $ | 99937 - 99938 | 0.002% |
| FT | 45.84 $ | 99929 - 99930 | 0.002% |
| BS | 47.67 $ | 99927 - 99928 | 0.002% |
| WW | 61.36 $ | 99916 - 99926 | 0.011% |
Autotronic
Shadow Daggers
0.018%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 72.56 $ | 99943 - 99944 | 0.002% |
| MW | 28.79 $ | 99904 - 99907 | 0.004% |
| FT | 29.56 $ | 99880 - 99883 | 0.004% |
| WW | 40.20 $ | 99876 - 99879 | 0.004% |
| BS | 38.52 $ | 99872 - 99875 | 0.004% |

Bloodsport
MP7
2.993%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 52.96 $ | 99939 - 99940 | 0.002% |
| MW | 10.54 $ | 99702 - 99751 | 0.050% |
| FT | 4.78 $ | 88039 - 89753 | 1.715% |
| WW | 4.40 $ | 81035 - 81647 | 0.613% |
| BS | 4.20 $ | 80422 - 81034 | 0.613% |
Exoskeleton
AWP
3.558%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 66.10 $ | 99892 - 99895 | 0.004% |
| MW | 7.56 $ | 91469 - 93183 | 1.715% |
| FT | 3.85 $ | 74905 - 75517 | 0.613% |
| WW | 4.18 $ | 73066 - 73678 | 0.613% |
| BS | 4.25 $ | 71840 - 72452 | 0.613% |
Cyrex
USP-S
2.342%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 27.26 $ | 99868 - 99871 | 0.004% |
| MW | 5.50 $ | 98903 - 99401 | 0.499% |
| FT | 3.90 $ | 81648 - 82260 | 0.613% |
| WW | 3.75 $ | 79196 - 79808 | 0.613% |
| BS | 3.87 $ | 77970 - 78582 | 0.613% |
Shinobu
Glock-18
5.348%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 51.32 $ | 99864 - 99867 | 0.004% |
| MW | 6.58 $ | 94899 - 98403 | 3.505% |
| FT | 3.30 $ | 77357 - 77969 | 0.613% |
| WW | 4.49 $ | 76744 - 77356 | 0.613% |
| BS | 3.76 $ | 70001 - 70613 | 0.613% |
Valence
FAMAS
2.991%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 21.44 $ | 99752 - 99801 | 0.050% |
| MW | 4.27 $ | 82894 - 84608 | 1.715% |
| FT | 2.75 $ | 72453 - 73065 | 0.613% |
| WW | 3.83 $ | 71227 - 71839 | 0.613% |
Boost Protocol
Five-SeveN
6.631%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 11.68 $ | 99552 - 99701 | 0.150% |
| MW | 3.85 $ | 82261 - 82893 | 0.633% |
| FT | 2.16 $ | 68041 - 70000 | 1.960% |
| WW | 1.46 $ | 52489 - 54432 | 1.944% |
| BS | 0.93 $ | 34993 - 36936 | 1.944% |
Liquidation
M4A1-S
3.704%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 10.39 $ | 99402 - 99551 | 0.150% |
| MW | 5.31 $ | 86324 - 88038 | 1.715% |
| FT | 3.54 $ | 76131 - 76743 | 0.613% |
| WW | 4.22 $ | 74292 - 74904 | 0.613% |
| BS | 4.44 $ | 73679 - 74291 | 0.613% |
Evil Daimyo
M4A4
6.944%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 7.12 $ | 98404 - 98902 | 0.499% |
| MW | 2.43 $ | 70614 - 71226 | 0.613% |
| FT | 0.92 $ | 50545 - 52488 | 1.944% |
| WW | 1.45 $ | 46657 - 48600 | 1.944% |
| BS | 1.16 $ | 42769 - 44712 | 1.944% |
Trace Lock
Glock-18
7.547%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 4.71 $ | 93184 - 94898 | 1.715% |
| MW | 1.48 $ | 54433 - 56376 | 1.944% |
| FT | 1.22 $ | 29161 - 31104 | 1.944% |
| WW | 0.47 $ | 19441 - 21384 | 1.944% |
Condition Zero
MP5-SD
7.547%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 5.75 $ | 89754 - 91468 | 1.715% |
| MW | 2.24 $ | 56377 - 58320 | 1.944% |
| WW | 1.59 $ | 48601 - 50544 | 1.944% |
| BS | 1.30 $ | 44713 - 46656 | 1.944% |
Ruby Poison Dart
MP9
6.216%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 4.43 $ | 84609 - 86323 | 1.715% |
| FT | 4.10 $ | 75518 - 76130 | 0.613% |
| WW | 2.70 $ | 64153 - 66096 | 1.944% |
| BS | 2.96 $ | 60265 - 62208 | 1.944% |
Isaac
Tec-9
6.445%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.28 $ | 79809 - 80421 | 0.613% |
| MW | 0.86 $ | 27217 - 29160 | 1.944% |
| WW | 0.53 $ | 11665 - 13608 | 1.944% |
| FT | 0.41 $ | 7777 - 9720 | 1.944% |
Arctic Wolf
UMP-45
6.445%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 3.90 $ | 78583 - 79195 | 0.613% |
| MW | 0.77 $ | 23329 - 25272 | 1.944% |
| WW | 0.51 $ | 9721 - 11664 | 1.944% |
| BS | 0.50 $ | 3889 - 5832 | 1.944% |
Connexion
Galil AR
9.720%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2.10 $ | 66097 - 68040 | 1.944% |
| MW | 0.53 $ | 25273 - 27216 | 1.944% |
| WW | 0.56 $ | 17497 - 19440 | 1.944% |
| BS | 0.49 $ | 15553 - 17496 | 1.944% |
| FT | 0.36 $ | 13609 - 15552 | 1.944% |
Serpent Strike
Desert Eagle
7.776%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1.53 $ | 62209 - 64152 | 1.944% |
| MW | 0.18 $ | 33049 - 34992 | 1.944% |
| FT | 0.14 $ | 21385 - 23328 | 1.944% |
| WW | 0.22 $ | 5833 - 7776 | 1.944% |
Silent Shot
USP-S
7.776%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 2 $ | 58321 - 60264 | 1.944% |
| FT | 0.70 $ | 40825 - 42768 | 1.944% |
| WW | 1.31 $ | 38881 - 40824 | 1.944% |
| BS | 1.27 $ | 36937 - 38880 | 1.944% |
Black Tie
XM1014
5.832%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 0.76 $ | 31105 - 33048 | 1.944% |
| WW | 0.30 $ | 1945 - 3888 | 1.944% |
| BS | 0.35 $ | 1 - 1944 | 1.944% |
Sakkaku
MAC-10

