| Price | Range | Odds |
|---|
Heaven Guard
MAG-7
| Price | Range | Odds |
|---|
Phobos
AWP
| Price | Range | Odds |
|---|
Wildfire
AWP
| Price | Range | Odds |
|---|
Acid Etched
P2000
| Price | Range | Odds |
|---|
Asiimov
P250
| Price | Range | Odds |
|---|
Bullet Queen
Glock-18
| Price | Range | Odds |
|---|
Vulcan
AK-47
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
The Traitor
USP-S
| Price | Range | Odds |
|---|
Lionfish
Negev
| Price | Range | Odds |
|---|
Insomnia
MAG-7
| Price | Range | Odds |
|---|
Chopper
P90
| Price | Range | Odds |
|---|
Darkwing
SG 553
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
| Price | Range | Odds |
|---|
Melondrama
Dual Berettas
| Price | Range | Odds |
|---|
Imperial
P2000
| Price | Range | Odds |
|---|
Spider Lily
M4A4
| Price | Range | Odds |
|---|
Judgement of Anubis
PP-Bizon
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Wasteland Princess
Sawed-Off
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Cyberforce
SG 553
| Price | Range | Odds |
|---|
Slaughter
Gut Knife
| Price | Range | Odds |
|---|
Player Two
M4A1-S
| Price | Range | Odds |
|---|
Acid Etched
P2000
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Judgement of Anubis
PP-Bizon
| Price | Range | Odds |
|---|
Bullet Queen
Glock-18
| Price | Range | Odds |
|---|
Player Two
M4A1-S
| Price | Range | Odds |
|---|
Darkwing
SG 553
| Price | Range | Odds |
|---|
Wildfire
AWP
| Price | Range | Odds |
|---|
Melondrama
Dual Berettas
| Price | Range | Odds |
|---|
Spider Lily
M4A4
| Price | Range | Odds |
|---|
Vulcan
AK-47
| Price | Range | Odds |
|---|
Heaven Guard
MAG-7
| Price | Range | Odds |
|---|
Wasteland Princess
Sawed-Off
| Price | Range | Odds |
|---|
Phobos
AWP
| Price | Range | Odds |
|---|
Slaughter
Gut Knife
| Price | Range | Odds |
|---|
Insomnia
MAG-7
| Price | Range | Odds |
|---|
Asiimov
P250
| Price | Range | Odds |
|---|
Cyberforce
SG 553
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
| Price | Range | Odds |
|---|
The Traitor
USP-S
| Price | Range | Odds |
|---|
Imperial
P2000
| Price | Range | Odds |
|---|
Lionfish
Negev
| Price | Range | Odds |
|---|
Chopper
P90
| Price | Range | Odds |
|---|
Phobos
AWP
| Price | Range | Odds |
|---|
Chopper
P90
| Price | Range | Odds |
|---|
Player Two
M4A1-S
| Price | Range | Odds |
|---|
Heaven Guard
MAG-7
| Price | Range | Odds |
|---|
Acid Etched
P2000
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Wildfire
AWP
| Price | Range | Odds |
|---|
Insomnia
MAG-7
| Price | Range | Odds |
|---|
Fever Dream
SSG 08
| Price | Range | Odds |
|---|
Bullet Queen
Glock-18
| Price | Range | Odds |
|---|
Melondrama
Dual Berettas
| Price | Range | Odds |
|---|
Spider Lily
M4A4
| Price | Range | Odds |
|---|
Cyberforce
SG 553
| Price | Range | Odds |
|---|
Lionfish
Negev
| Price | Range | Odds |
|---|
Connexion
Galil AR
| Price | Range | Odds |
|---|
Judgement of Anubis
PP-Bizon
| Price | Range | Odds |
|---|
Wasteland Princess
Sawed-Off
| Price | Range | Odds |
|---|
Imperial
P2000
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Asiimov
P250
| Price | Range | Odds |
|---|
Darkwing
SG 553
| Price | Range | Odds |
|---|
Vulcan
AK-47
Case Contents
0.022%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 340.54 $ | 100000 - 100000 | 0.001% |
| MW | 114.49 $ | 99988 - 99988 | 0.001% |
| FT | 73.85 $ | 99951 - 99960 | 0.010% |
| WW | 73.43 $ | 99941 - 99950 | 0.010% |
Wildfire
AWP
0.014%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 289.80 $ | 99999 - 99999 | 0.001% |
| MW | 103.88 $ | 99985 - 99985 | 0.001% |
| FT | 92.46 $ | 99984 - 99984 | 0.001% |
| BS | 90.44 $ | 99982 - 99982 | 0.001% |
| WW | 90.23 $ | 99961 - 99970 | 0.010% |
Bullet Queen
Glock-18
0.032%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 254.36 $ | 99998 - 99998 | 0.001% |
| MW | 109.03 $ | 99987 - 99987 | 0.001% |
| FT | 62.26 $ | 99921 - 99930 | 0.010% |
| WW | 54.52 $ | 99901 - 99910 | 0.010% |
| BS | 49.21 $ | 99881 - 99890 | 0.010% |
The Traitor
USP-S
0.003%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 212.65 $ | 99997 - 99997 | 0.001% |
| MW | 201.58 $ | 99993 - 99993 | 0.001% |
| FT | 193.10 $ | 99992 - 99992 | 0.001% |
Neon Rider
MAC-10
0.004%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 210.61 $ | 99996 - 99996 | 0.001% |
| MW | 199.02 $ | 99995 - 99995 | 0.001% |
| FT | 195.98 $ | 99994 - 99994 | 0.001% |
| WW | 168.81 $ | 99991 - 99991 | 0.001% |
Judgement of Anubis
PP-Bizon
0.001%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 168.20 $ | 99990 - 99990 | 0.001% |
Slaughter
Gut Knife
0.001%
| Price | Range | Odds | |
|---|---|---|---|
| BS | 165.76 $ | 99989 - 99989 | 0.001% |
Vulcan
AK-47
0.013%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 100.64 $ | 99986 - 99986 | 0.001% |
| FT | 91.69 $ | 99983 - 99983 | 0.001% |
| BS | 86.91 $ | 99981 - 99981 | 0.001% |
| WW | 91.10 $ | 99971 - 99980 | 0.010% |
Player Two
M4A1-S
0.040%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 67.84 $ | 99931 - 99940 | 0.010% |
| FT | 53.70 $ | 99891 - 99900 | 0.010% |
| WW | 46.89 $ | 99871 - 99880 | 0.010% |
| BS | 47.74 $ | 99861 - 99870 | 0.010% |
Wasteland Princess
Sawed-Off
0.113%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 64.03 $ | 99911 - 99920 | 0.010% |
| MW | 12.22 $ | 99779 - 99790 | 0.012% |
| FT | 6.51 $ | 99686 - 99707 | 0.022% |
| WW | 5.72 $ | 99540 - 99608 | 0.069% |
Cortex
USP-S
0.049%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 44.58 $ | 99851 - 99860 | 0.010% |
| MW | 13.78 $ | 99801 - 99810 | 0.010% |
| FT | 10.73 $ | 99752 - 99765 | 0.014% |
| WW | 10.25 $ | 99723 - 99737 | 0.015% |
Melondrama
Dual Berettas
0.030%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 19.73 $ | 99841 - 99850 | 0.010% |
| WW | 18.91 $ | 99831 - 99840 | 0.010% |
| BS | 17.86 $ | 99821 - 99830 | 0.010% |
Asiimov
P250
0.191%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 14.81 $ | 99811 - 99820 | 0.010% |
| FN | 13.61 $ | 99738 - 99751 | 0.014% |
| MW | 4.27 $ | 99458 - 99539 | 0.082% |
| FT | 3.72 $ | 99373 - 99457 | 0.085% |
Phobos
AWP
0.025%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 14.04 $ | 99791 - 99800 | 0.010% |
| WW | 9.92 $ | 99708 - 99722 | 0.015% |
Spider Lily
M4A4
3.339%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 12.41 $ | 99766 - 99778 | 0.013% |
| MW | 2.68 $ | 97921 - 98920 | 1.000% |
| FT | 2.20 $ | 93269 - 95594 | 2.326% |
Chopper
P90
4.369%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 6.07 $ | 99609 - 99685 | 0.077% |
| MW | 1.01 $ | 88257 - 90582 | 2.326% |
| FT | 0.91 $ | 84325 - 86290 | 1.966% |
Imperial
P2000
5.112%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 3.55 $ | 99273 - 99372 | 0.100% |
| WW | 2.70 $ | 95595 - 97920 | 2.326% |
| FT | 1.55 $ | 90583 - 93268 | 2.686% |
Fever Dream
SSG 08
2.318%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 2.73 $ | 98921 - 99272 | 0.352% |
| FT | 1.16 $ | 86291 - 88256 | 1.966% |
Acid Etched
P2000
6.258%
| Price | Range | Odds | |
|---|---|---|---|
| WW | 1.20 $ | 82179 - 84324 | 2.146% |
| MW | 1.02 $ | 78157 - 80212 | 2.056% |
| FT | 0.90 $ | 76101 - 78156 | 2.056% |
Heaven Guard
MAG-7
5.898%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 1.17 $ | 80213 - 82178 | 1.966% |
| BS | 0.90 $ | 74135 - 76100 | 1.966% |
| WW | 0.94 $ | 72169 - 74134 | 1.966% |
Darkwing
SG 553
11.339%
| Price | Range | Odds | |
|---|---|---|---|
| FT | 0.86 $ | 70023 - 72168 | 2.146% |
| WW | 0.95 $ | 66081 - 68051 | 1.971% |
| BS | 0.89 $ | 58859 - 66080 | 7.222% |
Lionfish
Negev
16.415%
| Price | Range | Odds | |
|---|---|---|---|
| WW | 0.84 $ | 68052 - 70022 | 1.971% |
| FT | 0.82 $ | 51637 - 58858 | 7.222% |
| BS | 0.81 $ | 44415 - 51636 | 7.222% |
Connexion
Galil AR
22.746%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 0.36 $ | 36653 - 44414 | 7.762% |
| FT | 0.15 $ | 21669 - 29430 | 7.762% |
| WW | 0.14 $ | 14447 - 21668 | 7.222% |
Insomnia
MAG-7
21.668%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 0.33 $ | 29431 - 36652 | 7.222% |
| WW | 0.15 $ | 7225 - 14446 | 7.222% |
| FT | 0.15 $ | 1 - 7224 | 7.224% |
Cyberforce
SG 553
