| Price | Range | Odds |
|---|
Sugar Rush
Galil AR
| Price | Range | Odds |
|---|

Fairy Tale
Five-SeveN
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|

Xiangliu
CZ75-Auto
| Price | Range | Odds |
|---|
Vice
Sport Gloves
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Fade
AWP
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
B the Monster
AK-47
| Price | Range | Odds |
|---|
Fully Tuned
Glock-18
| Price | Range | Odds |
|---|
Fade
Talon Knife
| Price | Range | Odds |
|---|
Chromatic Aberration
Galil AR
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|
Turbo Peek
SSG 08
| Price | Range | Odds |
|---|
Latte Rush
MP9
| Price | Range | Odds |
|---|
Wasteland Princess
Sawed-Off
| Price | Range | Odds |
|---|
Pulse
FAMAS
| Price | Range | Odds |
|---|
Imperial Plaid
Driver Gloves
| Price | Range | Odds |
|---|
Fade
Butterfly Knife
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Fade
M4A1-S
| Price | Range | Odds |
|---|
Fade
Glock-18
| Price | Range | Odds |
|---|
Mount Fuji
MP9
| Price | Range | Odds |
|---|
Vaporwave
M4A1-S
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Imperial Plaid
Driver Gloves
| Price | Range | Odds |
|---|
Fade
Glock-18
| Price | Range | Odds |
|---|
B the Monster
AK-47
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|
Fade
AWP
| Price | Range | Odds |
|---|

Xiangliu
CZ75-Auto
| Price | Range | Odds |
|---|
Vice
Sport Gloves
| Price | Range | Odds |
|---|
Fade
M4A1-S
| Price | Range | Odds |
|---|
Chromatic Aberration
Galil AR
| Price | Range | Odds |
|---|
Fully Tuned
Glock-18
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|

Fairy Tale
Five-SeveN
| Price | Range | Odds |
|---|
Fade
Talon Knife
| Price | Range | Odds |
|---|
Vaporwave
M4A1-S
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Pulse
FAMAS
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Latte Rush
MP9
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Fade
Butterfly Knife
| Price | Range | Odds |
|---|
Sugar Rush
Galil AR
| Price | Range | Odds |
|---|
Mount Fuji
MP9
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Wasteland Princess
Sawed-Off
| Price | Range | Odds |
|---|
Turbo Peek
SSG 08
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Fade
Talon Knife
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|

Fairy Tale
Five-SeveN
| Price | Range | Odds |
|---|
Fully Tuned
Glock-18
| Price | Range | Odds |
|---|
B the Monster
AK-47
| Price | Range | Odds |
|---|
Imperial Plaid
Driver Gloves
| Price | Range | Odds |
|---|
Vaporwave
M4A1-S
| Price | Range | Odds |
|---|

Xiangliu
CZ75-Auto
| Price | Range | Odds |
|---|
Fade
M4A1-S
| Price | Range | Odds |
|---|
Chromatic Aberration
Galil AR
Case Contents
0.005%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2’091.13 $ | 99996 - 100000 | 0.005% |
Fade
Butterfly Knife
0.007%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1’701.86 $ | 99989 - 99995 | 0.007% |
Fade
Glock-18
0.042%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1’449.08 $ | 99981 - 99988 | 0.008% |
| FT | 380.42 $ | 99941 - 99950 | 0.010% |
| WW | 343.81 $ | 99914 - 99925 | 0.012% |
| BS | 204.42 $ | 99878 - 99889 | 0.012% |
Vice
Sport Gloves
0.061%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1’096.98 $ | 99971 - 99980 | 0.010% |
| MW | 278.42 $ | 99902 - 99913 | 0.012% |
| FT | 131.98 $ | 99820 - 99832 | 0.013% |
| WW | 131.97 $ | 99807 - 99819 | 0.013% |
| BS | 101.37 $ | 99742 - 99754 | 0.013% |
Imperial Plaid
Driver Gloves
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 611.41 $ | 99961 - 99970 | 0.010% |
Fade
AWP
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 735.30 $ | 99951 - 99960 | 0.010% |
Fade
Talon Knife
1.123%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 352.47 $ | 99926 - 99940 | 0.015% |
| MW | 54.37 $ | 99193 - 99303 | 0.111% |
| ST MW | 78.36 $ | 98749 - 98859 | 0.111% |
| FT | 23.37 $ | 88607 - 89492 | 0.886% |

Fairy Tale
Five-SeveN
0.012%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 165.60 $ | 99890 - 99901 | 0.012% |
Fade
M4A1-S
1.542%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 166.88 $ | 99866 - 99877 | 0.012% |
| MW | 63.23 $ | 98416 - 98526 | 0.111% |
| WW | 54.09 $ | 92740 - 93212 | 0.473% |
| FT | 51.30 $ | 92267 - 92739 | 0.473% |
| BS | 52.09 $ | 91321 - 91793 | 0.473% |
Sugar Rush
Galil AR
0.181%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 134.42 $ | 99846 - 99865 | 0.020% |
| FT | 70.88 $ | 99755 - 99767 | 0.013% |
| WW | 91.47 $ | 99601 - 99637 | 0.037% |
| BS | 38.10 $ | 98638 - 98748 | 0.111% |
B the Monster
AK-47
1.886%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 206.82 $ | 99833 - 99845 | 0.013% |
| MW | 81.93 $ | 99675 - 99715 | 0.041% |
| FT | 46.20 $ | 96524 - 96996 | 0.473% |
| WW | 44.08 $ | 95105 - 95577 | 0.473% |
| BS | 39.30 $ | 86835 - 87720 | 0.886% |
Fully Tuned
Glock-18
7.073%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 127.98 $ | 99794 - 99806 | 0.013% |
| MW | 30.43 $ | 83291 - 84176 | 0.886% |
| WW | 18.72 $ | 51451 - 53508 | 2.058% |
| FT | 13.85 $ | 49393 - 51450 | 2.058% |
| BS | 14.32 $ | 47335 - 49392 | 2.058% |

Decimator
Tec-9
1.293%
| Price | Range | Odds | |
|---|---|---|---|
| ST MW | 164.66 $ | 99781 - 99793 | 0.013% |
| MW | 72.75 $ | 99304 - 99415 | 0.112% |
| ST FT | 83.14 $ | 98860 - 98970 | 0.111% |
| FT | 57.30 $ | 98527 - 98637 | 0.111% |
| BS | 70.34 $ | 97943 - 98415 | 0.473% |
| WW | 76.65 $ | 96997 - 97469 | 0.473% |
Ocean Drive
Desert Eagle
5.488%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 71.90 $ | 99768 - 99780 | 0.013% |
| MW | 38.12 $ | 94632 - 95104 | 0.473% |
| FT | 19.29 $ | 77089 - 77974 | 0.886% |
| WW | 16.21 $ | 61741 - 63798 | 2.058% |
| BS | 14.89 $ | 53509 - 55566 | 2.058% |
Crakow!
AWP
0.161%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 124.51 $ | 99729 - 99741 | 0.013% |
| MW | 119.29 $ | 99638 - 99674 | 0.037% |
| WW | 147.57 $ | 99564 - 99600 | 0.037% |
| FT | 119.68 $ | 99527 - 99563 | 0.037% |
| ST MW | 108.14 $ | 99453 - 99489 | 0.037% |
Neon Rider
MAC-10
6.660%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 60.70 $ | 99716 - 99728 | 0.013% |
| MW | 32.22 $ | 95578 - 96050 | 0.473% |
| FT | 9.87 $ | 59683 - 61740 | 2.058% |
| WW | 7.87 $ | 43219 - 45276 | 2.058% |
| BS | 8.66 $ | 30871 - 32928 | 2.058% |
Latte Rush
MP9
1.906%
| Price | Range | Odds | |
|---|---|---|---|
| ST FT | 87.97 $ | 99490 - 99526 | 0.037% |
| MW | 67.76 $ | 99416 - 99452 | 0.037% |
| FT | 38.73 $ | 94159 - 94631 | 0.473% |
| WW | 56.46 $ | 91794 - 92266 | 0.473% |
| BS | 42.15 $ | 87721 - 88606 | 0.886% |
Vaporwave
M4A1-S
2.523%
| Price | Range | Odds | |
|---|---|---|---|
| ST FT | 72.07 $ | 99082 - 99192 | 0.111% |
| MW | 51.11 $ | 98971 - 99081 | 0.111% |
| WW | 51.40 $ | 93686 - 94158 | 0.473% |
| FT | 36.01 $ | 90848 - 91320 | 0.473% |
| BS | 45.89 $ | 89493 - 90847 | 1.355% |
Neon Rider
AK-47
4.017%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 52.89 $ | 97470 - 97942 | 0.473% |
| MW | 23.96 $ | 74431 - 75316 | 0.886% |
| ST BS | 32.27 $ | 72659 - 73544 | 0.886% |
| ST FT | 23.16 $ | 71773 - 72658 | 0.886% |
| ST WW | 30.56 $ | 70887 - 71772 | 0.886% |
Turbo Peek
SSG 08
4.017%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 56.47 $ | 96051 - 96523 | 0.473% |
| MW | 45.65 $ | 85063 - 85948 | 0.886% |
| FT | 26.74 $ | 79747 - 80632 | 0.886% |
| WW | 37.35 $ | 76203 - 77088 | 0.886% |
| BS | 30.97 $ | 73545 - 74430 | 0.886% |
Wasteland Princess
Sawed-Off
4.017%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 40.77 $ | 93213 - 93685 | 0.473% |
| ST FT | 30.15 $ | 84177 - 85062 | 0.886% |
| FT | 28.89 $ | 81519 - 82404 | 0.886% |
| ST WW | 32.63 $ | 78861 - 79746 | 0.886% |
| ST BS | 22.04 $ | 77975 - 78860 | 0.886% |
Neo-Noir
M4A4
7.060%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 28.86 $ | 85949 - 86834 | 0.886% |
| ST FN | 18.68 $ | 57625 - 59682 | 2.058% |
| ST WW | 15.46 $ | 45277 - 47334 | 2.058% |
| ST MW | 14.81 $ | 32929 - 34986 | 2.058% |
Pulse
FAMAS
7.060%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 24.95 $ | 82405 - 83290 | 0.886% |
| ST MW | 11.50 $ | 34987 - 37044 | 2.058% |
| MW | 6.05 $ | 14407 - 16464 | 2.058% |
| ST FT | 4.32 $ | 12349 - 14406 | 2.058% |
Chromatic Aberration
Galil AR
9.118%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 28.15 $ | 80633 - 81518 | 0.886% |
| ST MW | 11.91 $ | 41161 - 43218 | 2.058% |
| ST FT | 6.28 $ | 16465 - 18522 | 2.058% |
| ST WW | 6.90 $ | 10291 - 12348 | 2.058% |
| ST BS | 6.86 $ | 8233 - 10290 | 2.058% |
Cortex
USP-S
9.118%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 19.10 $ | 75317 - 76202 | 0.886% |
| MW | 11.18 $ | 37045 - 39102 | 2.058% |
| FT | 9.72 $ | 28813 - 30870 | 2.058% |
| WW | 13.38 $ | 26755 - 28812 | 2.058% |
| BS | 14.44 $ | 22639 - 24696 | 2.058% |

Xiangliu
CZ75-Auto
7.060%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 17.53 $ | 70001 - 70886 | 0.886% |
| ST FN | 23.04 $ | 65857 - 67914 | 2.058% |
| ST MW | 6.18 $ | 4117 - 6174 | 2.058% |
| MW | 4.08 $ | 1 - 2058 | 2.058% |
Wild Child
UMP-45
10.318%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 24.90 $ | 67915 - 70000 | 2.086% |
| FN | 10.47 $ | 39103 - 41160 | 2.058% |
| ST MW | 8.67 $ | 24697 - 26754 | 2.058% |
| MW | 4.41 $ | 6175 - 8232 | 2.058% |
| ST FT | 4.81 $ | 2059 - 4116 | 2.058% |
Vogue
Glock-18
8.232%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 13.93 $ | 63799 - 65856 | 2.058% |
| ST MW | 16.22 $ | 55567 - 57624 | 2.058% |
| MW | 8.25 $ | 20581 - 22638 | 2.058% |
| ST FT | 8.90 $ | 18523 - 20580 | 2.058% |
Mount Fuji
MP9

