| Price | Range | Odds |
|---|
Fully Tuned
Glock-18
| Price | Range | Odds |
|---|
Fade
Glock-18
| Price | Range | Odds |
|---|
Chromatic Aberration
Galil AR
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Turbo Peek
SSG 08
| Price | Range | Odds |
|---|
Sugar Rush
Galil AR
| Price | Range | Odds |
|---|
Latte Rush
MP9
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|

Xiangliu
CZ75-Auto
| Price | Range | Odds |
|---|
Vice
Sport Gloves
| Price | Range | Odds |
|---|
Fade
AWP
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Wasteland Princess
Sawed-Off
| Price | Range | Odds |
|---|
Vaporwave
M4A1-S
| Price | Range | Odds |
|---|
B the Monster
AK-47
| Price | Range | Odds |
|---|
Mount Fuji
MP9
| Price | Range | Odds |
|---|
Fade
M4A1-S
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|

Fairy Tale
Five-SeveN
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Fade
Talon Knife
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Imperial Plaid
Driver Gloves
| Price | Range | Odds |
|---|
Fade
Butterfly Knife
| Price | Range | Odds |
|---|
Pulse
FAMAS
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Chromatic Aberration
Galil AR
| Price | Range | Odds |
|---|
Fully Tuned
Glock-18
| Price | Range | Odds |
|---|
Neo-Noir
M4A4
| Price | Range | Odds |
|---|
Neon Rider
MAC-10
| Price | Range | Odds |
|---|
Vaporwave
M4A1-S
| Price | Range | Odds |
|---|
B the Monster
AK-47
| Price | Range | Odds |
|---|
Vice
Sport Gloves
| Price | Range | Odds |
|---|
Mount Fuji
MP9
| Price | Range | Odds |
|---|
Turbo Peek
SSG 08
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Fade
Glock-18
| Price | Range | Odds |
|---|
Fade
M4A1-S
| Price | Range | Odds |
|---|
Wasteland Princess
Sawed-Off
| Price | Range | Odds |
|---|
Imperial Plaid
Driver Gloves
| Price | Range | Odds |
|---|

Xiangliu
CZ75-Auto
| Price | Range | Odds |
|---|
Neon Rider
AK-47
| Price | Range | Odds |
|---|
Vogue
Glock-18
| Price | Range | Odds |
|---|
Latte Rush
MP9
| Price | Range | Odds |
|---|
Wild Child
UMP-45
| Price | Range | Odds |
|---|
Sugar Rush
Galil AR
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|

Fairy Tale
Five-SeveN
| Price | Range | Odds |
|---|
Fade
Butterfly Knife
| Price | Range | Odds |
|---|
Pulse
FAMAS
| Price | Range | Odds |
|---|
Crakow!
AWP
| Price | Range | Odds |
|---|
Fade
Talon Knife
| Price | Range | Odds |
|---|
Fade
AWP
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|

Fairy Tale
Five-SeveN
| Price | Range | Odds |
|---|
Ocean Drive
Desert Eagle
| Price | Range | Odds |
|---|

Decimator
Tec-9
| Price | Range | Odds |
|---|
Fade
M4A1-S
| Price | Range | Odds |
|---|
Mount Fuji
MP9
| Price | Range | Odds |
|---|

Xiangliu
CZ75-Auto
| Price | Range | Odds |
|---|
Pulse
FAMAS
| Price | Range | Odds |
|---|
Wasteland Princess
Sawed-Off
| Price | Range | Odds |
|---|
Cortex
USP-S
| Price | Range | Odds |
|---|
Fade
Talon Knife
| Price | Range | Odds |
|---|
Sugar Rush
Galil AR
| Price | Range | Odds |
|---|
Latte Rush
MP9
| Price | Range | Odds |
|---|
Turbo Peek
SSG 08
| Price | Range | Odds |
|---|
B the Monster
AK-47
Case Contents
0.005%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2’177.68 $ | 99996 - 100000 | 0.005% |
Fade
Butterfly Knife
0.007%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 2’093.29 $ | 99989 - 99995 | 0.007% |
Fade
Glock-18
0.042%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 1’341.28 $ | 99981 - 99988 | 0.008% |
| FT | 398.91 $ | 99941 - 99950 | 0.010% |
| WW | 370.13 $ | 99914 - 99925 | 0.012% |
| BS | 273.74 $ | 99878 - 99889 | 0.012% |
Vice
Sport Gloves
0.061%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 1’631.59 $ | 99971 - 99980 | 0.010% |
| MW | 340.81 $ | 99902 - 99913 | 0.012% |
| FT | 164.65 $ | 99820 - 99832 | 0.013% |
| WW | 157.26 $ | 99807 - 99819 | 0.013% |
| BS | 126.92 $ | 99742 - 99754 | 0.013% |
Imperial Plaid
Driver Gloves
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 955.37 $ | 99961 - 99970 | 0.010% |
Fade
AWP
0.010%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 796.27 $ | 99951 - 99960 | 0.010% |
Fade
Talon Knife
1.123%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 399.34 $ | 99926 - 99940 | 0.015% |
| MW | 65.80 $ | 99193 - 99303 | 0.111% |
| ST MW | 90.60 $ | 98749 - 98859 | 0.111% |
| FT | 27.47 $ | 88607 - 89492 | 0.886% |

Fairy Tale
Five-SeveN
0.012%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 230.66 $ | 99890 - 99901 | 0.012% |
Fade
M4A1-S
1.542%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 288.26 $ | 99866 - 99877 | 0.012% |
| MW | 93.05 $ | 98416 - 98526 | 0.111% |
| WW | 50.86 $ | 92740 - 93212 | 0.473% |
| FT | 60.54 $ | 92267 - 92739 | 0.473% |
| BS | 56.01 $ | 91321 - 91793 | 0.473% |
Sugar Rush
Galil AR
0.181%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 208.88 $ | 99846 - 99865 | 0.020% |
| FT | 115.43 $ | 99755 - 99767 | 0.013% |
| WW | 117.48 $ | 99601 - 99637 | 0.037% |
| BS | 66.80 $ | 98638 - 98748 | 0.111% |
B the Monster
AK-47
1.886%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 218.60 $ | 99833 - 99845 | 0.013% |
| MW | 115.07 $ | 99675 - 99715 | 0.041% |
| FT | 59.31 $ | 96524 - 96996 | 0.473% |
| WW | 54.47 $ | 95105 - 95577 | 0.473% |
| BS | 37.14 $ | 86835 - 87720 | 0.886% |
Fully Tuned
Glock-18
7.073%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 136.95 $ | 99794 - 99806 | 0.013% |
| MW | 35.18 $ | 83291 - 84176 | 0.886% |
| WW | 18.13 $ | 51451 - 53508 | 2.058% |
| FT | 17.52 $ | 49393 - 51450 | 2.058% |
| BS | 19.69 $ | 47335 - 49392 | 2.058% |

Decimator
Tec-9
1.293%
| Price | Range | Odds | |
|---|---|---|---|
| ST MW | 186.30 $ | 99781 - 99793 | 0.013% |
| MW | 117.51 $ | 99304 - 99415 | 0.112% |
| ST FT | 101.51 $ | 98860 - 98970 | 0.111% |
| FT | 65.62 $ | 98527 - 98637 | 0.111% |
| BS | 80.59 $ | 97943 - 98415 | 0.473% |
| WW | 63.83 $ | 96997 - 97469 | 0.473% |
Ocean Drive
Desert Eagle
5.488%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 121.73 $ | 99768 - 99780 | 0.013% |
| MW | 48.38 $ | 94632 - 95104 | 0.473% |
| FT | 23.90 $ | 77089 - 77974 | 0.886% |
| WW | 19.78 $ | 61741 - 63798 | 2.058% |
| BS | 19.63 $ | 53509 - 55566 | 2.058% |
Crakow!
AWP
0.161%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 111.94 $ | 99729 - 99741 | 0.013% |
| MW | 106.54 $ | 99638 - 99674 | 0.037% |
| WW | 144.68 $ | 99564 - 99600 | 0.037% |
| FT | 86.46 $ | 99527 - 99563 | 0.037% |
| ST MW | 110.21 $ | 99453 - 99489 | 0.037% |
Neon Rider
MAC-10
6.660%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 105.83 $ | 99716 - 99728 | 0.013% |
| MW | 57.71 $ | 95578 - 96050 | 0.473% |
| FT | 18.09 $ | 59683 - 61740 | 2.058% |
| WW | 15.92 $ | 43219 - 45276 | 2.058% |
| BS | 15.09 $ | 30871 - 32928 | 2.058% |
Latte Rush
MP9
1.906%
| Price | Range | Odds | |
|---|---|---|---|
| ST FT | 96.55 $ | 99490 - 99526 | 0.037% |
| MW | 84.25 $ | 99416 - 99452 | 0.037% |
| FT | 51.80 $ | 94159 - 94631 | 0.473% |
| WW | 56.21 $ | 91794 - 92266 | 0.473% |
| BS | 39.73 $ | 87721 - 88606 | 0.886% |
Vaporwave
M4A1-S
2.523%
| Price | Range | Odds | |
|---|---|---|---|
| ST FT | 86.22 $ | 99082 - 99192 | 0.111% |
| MW | 71.46 $ | 98971 - 99081 | 0.111% |
| WW | 62.23 $ | 93686 - 94158 | 0.473% |
| FT | 43.19 $ | 90848 - 91320 | 0.473% |
| BS | 54.43 $ | 89493 - 90847 | 1.355% |
Neon Rider
AK-47
4.017%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 57.17 $ | 97470 - 97942 | 0.473% |
| MW | 23.09 $ | 74431 - 75316 | 0.886% |
| ST BS | 32.82 $ | 72659 - 73544 | 0.886% |
| ST FT | 26.28 $ | 71773 - 72658 | 0.886% |
| ST WW | 24.99 $ | 70887 - 71772 | 0.886% |
Turbo Peek
SSG 08
4.017%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 75.82 $ | 96051 - 96523 | 0.473% |
| MW | 44.18 $ | 85063 - 85948 | 0.886% |
| FT | 28.55 $ | 79747 - 80632 | 0.886% |
| WW | 40.19 $ | 76203 - 77088 | 0.886% |
| BS | 33.58 $ | 73545 - 74430 | 0.886% |
Wasteland Princess
Sawed-Off
4.017%
| Price | Range | Odds | |
|---|---|---|---|
| MW | 50.57 $ | 93213 - 93685 | 0.473% |
| ST FT | 35.85 $ | 84177 - 85062 | 0.886% |
| FT | 30.61 $ | 81519 - 82404 | 0.886% |
| ST WW | 30.15 $ | 78861 - 79746 | 0.886% |
| ST BS | 27.08 $ | 77975 - 78860 | 0.886% |
Neo-Noir
M4A4
7.060%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 51.02 $ | 85949 - 86834 | 0.886% |
| ST FN | 25.98 $ | 57625 - 59682 | 2.058% |
| ST WW | 18.68 $ | 45277 - 47334 | 2.058% |
| ST MW | 17.38 $ | 32929 - 34986 | 2.058% |
Pulse
FAMAS
7.060%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 32.92 $ | 82405 - 83290 | 0.886% |
| ST MW | 15.16 $ | 34987 - 37044 | 2.058% |
| MW | 5.50 $ | 14407 - 16464 | 2.058% |
| ST FT | 7.06 $ | 12349 - 14406 | 2.058% |
Chromatic Aberration
Galil AR
9.118%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 35.08 $ | 80633 - 81518 | 0.886% |
| ST MW | 12.17 $ | 41161 - 43218 | 2.058% |
| ST FT | 6.21 $ | 16465 - 18522 | 2.058% |
| ST WW | 7.28 $ | 10291 - 12348 | 2.058% |
| ST BS | 7.43 $ | 8233 - 10290 | 2.058% |
Cortex
USP-S
9.118%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 21.69 $ | 75317 - 76202 | 0.886% |
| MW | 14.12 $ | 37045 - 39102 | 2.058% |
| FT | 12.24 $ | 28813 - 30870 | 2.058% |
| WW | 15.52 $ | 26755 - 28812 | 2.058% |
| BS | 13.90 $ | 22639 - 24696 | 2.058% |

Xiangliu
CZ75-Auto
7.060%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 18.92 $ | 70001 - 70886 | 0.886% |
| ST FN | 23.03 $ | 65857 - 67914 | 2.058% |
| ST MW | 5.97 $ | 4117 - 6174 | 2.058% |
| MW | 5.97 $ | 1 - 2058 | 2.058% |
Wild Child
UMP-45
10.318%
| Price | Range | Odds | |
|---|---|---|---|
| ST FN | 22.23 $ | 67915 - 70000 | 2.086% |
| FN | 16.06 $ | 39103 - 41160 | 2.058% |
| ST MW | 10.42 $ | 24697 - 26754 | 2.058% |
| MW | 4.69 $ | 6175 - 8232 | 2.058% |
| ST FT | 5.34 $ | 2059 - 4116 | 2.058% |
Vogue
Glock-18
8.232%
| Price | Range | Odds | |
|---|---|---|---|
| FN | 20.96 $ | 63799 - 65856 | 2.058% |
| ST MW | 19.43 $ | 55567 - 57624 | 2.058% |
| MW | 9.60 $ | 20581 - 22638 | 2.058% |
| ST FT | 8.33 $ | 18523 - 20580 | 2.058% |
Mount Fuji
MP9

